Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
15U53 | Aug 07 | 6:00 PM | London Tecumsehs | 12-4 | North London Nationals | Stoneybrook (Dan Pulham) |
15U39 | Aug 11 | 7:30 PM | Exeter Express - OBA 8101 | 7-17 | Mitchell Astros - OBA 8093 | Cooper Standard |
15U33 | Aug 13 | 6:15 PM | St. Thomas Cardinals | 7-6 | Lucan-Ilderton Select | Lucan (1) |
15U61 | Aug 13 | 7:00 PM | North London Nationals | 5-6 | Sarnia Braves | Errol Russell |
15U15 | Aug 14 | 6:00 PM | London West Tincaps | 6-7 | London Tecumsehs | Stoneybrook (Dan Pulham) |
15U43 | Aug 14 | 8:30 PM | Lucan-Ilderton Select | 4-12 | North London Nationals | City Wide (Upper) |
15U51 | Aug 15 | 6:00 PM | London Tecumsehs | 14-1 | North London Nationals | City Wide (Lower) |
15U16R | Aug 15 | 6:00 PM | London West Tincaps | 6-5 | St. Thomas Cardinals | Emslie Field |
15U41 | Aug 15 | 7:30 PM | Lucan-Ilderton Select | 8-5 | Mitchell Astros - OBA 8093 | Cooper Standard |
15U21R | Aug 15 | 8:30 PM | London West Tincaps | 4-8 | St. Thomas Cardinals | Emslie Field |
Game Data Last Updated: Feb 26, 1:17 AM, Next Update: Mar 08, 1:17 AM