Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
12U59 | Jul 31 | 6:00 PM | London Tecumsehs | 10-9 | Sarnia Braves | Tecumseh |
12U62 | Jul 31 | 8:30 PM | North London Nationals | 16-8 | St. Thomas Cardinals | New York Central |
12U30 | Aug 01 | 6:00 PM | Ingersoll Ironbirds | 0-7 | London Tecumsehs | CNRA (1) |
12U06 | Aug 01 | 6:00 PM | London Badgers Mosq | 15-2 | Ingersoll Ironbirds | Victoria Park (Main) |
12U52 | Aug 06 | 6:00 PM | St. Thomas Cardinals | 13-11 | North London Nationals | North London (3) |
12U44 | Aug 07 | 6:00 PM | North London Nationals | 9-20 | London West Tincaps | West Lions |
12U56 | Aug 07 | 6:00 PM | St. Thomas Cardinals | 2-12 | Sarnia Braves | Tecumseh |
12U04 | Aug 08 | 6:00 PM | North London Nationals | 9-7 | Ingersoll Ironbirds | Victoria Park (Main) |
12U68 | Aug 09 | 6:00 PM | Ingersoll Ironbirds | | St. Thomas Cardinals | New York Central |
12U35 | Aug 09 | 6:00 PM | London West Tincaps | 6-5 | St. Thomas Cardinals | New York Central |
Game Data Last Updated: Feb 26, 1:17 AM, Next Update: Mar 08, 1:17 AM