Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
10U20 | Aug 02 | 7:45 PM | Strathroy Royals | 13-10 | Ingersoll Ironbirds | Victoria Park (Main) |
10U46 | Aug 05 | 6:00 PM | Strathroy Royals | 17-9 | North London Nationals | North London (3) |
10U14 | Aug 07 | 6:00 PM | Sarnia Braves | 17-5 | Ingersoll Ironbirds | Garnett Elliott (1) |
10U66 | Aug 07 | 6:00 PM | Dorchester Diamondbacks | 13-3 | St. Thomas Cardinals | New York Central |
10U42 | Aug 07 | 6:00 PM | Strathroy Royals | 4-16 | London West Tincaps | Hazelton |
10U24 | Aug 07 | 6:00 PM | North London Nationals | 4-13 | London Tecumsehs | CNRA (2) |
10U05 | Aug 08 | 6:00 PM | London Tecumsehs | 3-15 | Dorchester Diamondbacks | Dorchester (3) |
10U52 | Aug 08 | 6:00 PM | London West Tincaps | 12-6 | North London Nationals | Oakridge Optimist (Upper) |
10U11 | Aug 09 | 6:00 PM | Dorchester Diamondbacks | 21-11 | Ingersoll Ironbirds | Unifor |
10U37 | Aug 10 | 10:00 AM | London Tecumsehs | 6-12 | London West Tincaps | Hazelton |
Game Data Last Updated: Feb 26, 1:17 AM, Next Update: Mar 08, 1:17 AM