Jump To:
15U Select Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 18 | 0 | 0 | 36 | 1.000 | 255 | 43 | +212 | 0.856 | 10-0-0 | W18 |
---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 132 | 109 | +23 | 0.548 | 6-2-2 | W1 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 189 | 149 | +40 | 0.559 | 7-3-0 | W1 |
---|
| 18 | 9 | 9 | 0 | 18 | 0.500 | 134 | 157 | -23 | 0.460 | 4-6-0 | W1 |
---|
| 17 | 8 | 9 | 0 | 16 | 0.471 | 168 | 164 | +4 | 0.506 | 7-3-0 | W3 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 96 | 212 | -116 | 0.312 | 2-8-0 | L4 |
---|
| 18 | 1 | 15 | 2 | 4 | 0.111 | 87 | 227 | -140 | 0.277 | 0-8-2 | L2 |
---|
Game Data Last Updated: Dec 11, 5:18 AM, Next Update: Dec 21, 5:18 AM