Jump To:
BTL 2022
May 23, 2022-Aug 31, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 124 | 29 | +95 | 0.810 | 7-0-0 | WON 7 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 97 | 62 | +35 | 0.610 | 6-2-1 | WON 2 |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 84 | 20 | +64 | 0.808 | 5-0-0 | WON 5 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 45 | 61 | -16 | 0.425 | 3-3-0 | LOST 2 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 40 | 87 | -47 | 0.315 | 1-5-1 | LOST 2 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 52 | 135 | -83 | 0.278 | 1-7-0 | LOST 4 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 43 | 91 | -48 | 0.321 | 0-6-0 | LOST 6 |
---|
West
May 23, 2022-Aug 07, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 101 | 70 | +31 | 0.591 | 8-1-0 | WON 3 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 50 | 35 | +15 | 0.588 | 4-2-1 | WON 1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 77 | 82 | -5 | 0.484 | 4-5-0 | LOST 2 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 70 | 69 | +1 | 0.504 | 3-3-1 | WON 3 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 48 | 41 | +7 | 0.539 | 3-3-0 | LOST 1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 71 | 101 | -30 | 0.413 | 2-6-0 | LOST 4 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 46 | 65 | -19 | 0.414 | 1-5-0 | WON 1 |
---|
East
May 23, 2022-Aug 05, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 149 | 58 | +91 | 0.720 | 9-0-0 | WON 9 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 73 | 79 | -6 | 0.480 | 4-4-0 | WON 1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 62 | 56 | +6 | 0.525 | 4-2-0 | LOST 1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 82 | 66 | +16 | 0.554 | 3-3-0 | LOST 1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 105 | 134 | -29 | 0.439 | 3-7-0 | WON 1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 64 | 90 | -26 | 0.416 | 2-4-0 | LOST 1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 52 | 104 | -52 | 0.333 | 1-6-0 | LOST 2 |
---|
Game Data Last Updated: Jul 03, 11:45 PM, Next Update: Jul 03, 11:50 PM