Jump To:
13U Select Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 17 | 12 | 5 | 0 | 24 | 0.706 | 206 | 155 | +51 | 0.571 | 7-3-0 | LOST 1 |
---|
| 17 | 10 | 7 | 0 | 20 | 0.588 | 205 | 194 | +11 | 0.514 | 6-4-0 | WON 1 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 170 | 152 | +18 | 0.528 | 6-4-0 | WON 2 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 178 | 174 | +4 | 0.506 | 5-5-0 | WON 2 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 198 | 181 | +17 | 0.522 | 7-3-0 | LOST 1 |
---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 146 | 147 | -1 | 0.498 | 4-6-0 | LOST 2 |
---|
| 18 | 6 | 12 | 0 | 12 | 0.333 | 127 | 193 | -66 | 0.397 | 4-6-0 | LOST 2 |
---|
| 15 | 4 | 11 | 0 | 8 | 0.267 | 154 | 188 | -34 | 0.450 | 2-8-0 | WON 1 |
---|
Game Data Last Updated: Aug 10, 6:16 AM, Next Update: Aug 10, 6:21 AM