Jump To:
West 1
May 18, 2025-Aug 03, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 334 | 138 | +196 | 0.708 | 8-1-1 | W1 |
---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 231 | 174 | +57 | 0.570 | 7-1-2 | W4 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 276 | 188 | +88 | 0.595 | 8-1-1 | W1 |
---|
| 18 | 6 | 12 | 0 | 12 | 0.333 | 192 | 205 | -13 | 0.484 | 3-7-0 | L1 |
---|
| 17 | 5 | 11 | 1 | 11 | 0.324 | 197 | 248 | -51 | 0.443 | 2-7-1 | W1 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 149 | 246 | -97 | 0.377 | 2-6-2 | L2 |
---|
| 15 | 2 | 12 | 1 | 5 | 0.167 | 114 | 294 | -180 | 0.279 | 1-8-1 | L4 |
---|
West 2
May 12, 2025-Aug 03, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 222 | 127 | +95 | 0.636 | 7-3-0 | W1 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 281 | 175 | +106 | 0.616 | 9-1-0 | W6 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 147 | 156 | -9 | 0.485 | 4-5-1 | L1 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 200 | 248 | -48 | 0.446 | 1-9-0 | L4 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 132 | 187 | -55 | 0.414 | 4-6-0 | W1 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 172 | 261 | -89 | 0.397 | 4-5-1 | W1 |
---|
BTL Medway
May 18, 2025-Aug 10, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 11 | 9 | 0 | 2 | 20 | 0.909 | 149 | 80 | +69 | 0.651 | 9-0-1 | W2 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 147 | 72 | +75 | 0.671 | 8-1-1 | L1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 179 | 141 | +38 | 0.559 | 8-2-0 | W2 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 161 | 133 | +28 | 0.548 | 6-4-0 | L1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 115 | 101 | +14 | 0.532 | 5-4-1 | W2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 138 | 138 | 0 | 0.500 | 4-6-0 | L2 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 134 | 192 | -58 | 0.411 | 3-7-0 | W1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 95 | 149 | -54 | 0.389 | 3-7-0 | L4 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 99 | 149 | -50 | 0.399 | 3-7-0 | L1 |
---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 102 | 164 | -62 | 0.383 | 1-8-1 | L2 |
---|
BTL Thames
May 18, 2025-Aug 10, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 149 | 116 | +33 | 0.562 | 7-3-0 | L2 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 139 | 101 | +38 | 0.579 | 5-5-0 | W2 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 148 | 112 | +36 | 0.569 | 6-3-1 | W3 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 98 | 98 | 0 | 0.500 | 6-4-0 | L1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 135 | 120 | +15 | 0.529 | 5-3-2 | L1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 80 | 97 | -17 | 0.452 | 4-5-1 | L1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 103 | 123 | -20 | 0.456 | 3-6-1 | L1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 61 | 146 | -85 | 0.295 | 1-8-1 | L1 |
---|
Mon, Jul 28
North Middlesex 2
@ Strathroy Black9uW158
York Street (2)
Tue, Jul 29
DKMB Gold
@ North Middlesex 19uW257
Ailsa Craig
Wed, Jul 30
Camlachie Black
@ DKMB Red9uW159
Tri-Township
Lambton Shores 2
@ DKMB Blue9uW258
Kilworth Park
Strathroy Black
@ North Middlesex 39uW160
Parkhill (B)
Thu, Jul 31
North Middlesex 1
@ Strathroy Royal Blue9uW234
York Street (1)
DKMB Red
@ North Middlesex 29uW161
Parkhill (A)
DKMB Grey
@ Lambton Shores 19uW162
Arkona Utter (1)
DKMB Gold
@ Lambton Shores 29uW259
Rick Goodhand
Fri, Aug 01
DKMB Grey
@ Strathroy Black9uW142
York Street (2)
Game Data Last Updated: Aug 27, 4:09 AM, Next Update: Sep 06, 4:09 AM