Jump To:
West
May 12, 2025-Aug 11, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 287 | 66 | +221 | 0.813 | 8-2-0 | W7 |
---|
| 19 | 14 | 4 | 1 | 29 | 0.763 | 215 | 143 | +72 | 0.601 | 7-2-1 | L1 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 223 | 170 | +53 | 0.567 | 7-2-1 | W2 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 194 | 224 | -30 | 0.464 | 2-7-1 | W1 |
---|
| 19 | 4 | 15 | 0 | 8 | 0.211 | 112 | 248 | -136 | 0.311 | 3-7-0 | L3 |
---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 131 | 311 | -180 | 0.296 | 1-9-0 | L7 |
---|
BTL
May 18, 2025-Aug 10, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 207 | 83 | +124 | 0.714 | 9-1-0 | W8 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 180 | 121 | +59 | 0.598 | 7-3-0 | W2 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 140 | 133 | +7 | 0.513 | 6-4-0 | L1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 163 | 160 | +3 | 0.505 | 5-4-1 | W1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 131 | 152 | -21 | 0.463 | 5-5-0 | W1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 147 | 181 | -34 | 0.448 | 4-5-1 | L1 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 124 | 196 | -72 | 0.388 | 2-8-0 | L4 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 124 | 190 | -66 | 0.395 | 2-8-0 | L1 |
---|
Thu, Jul 31
Byron 15u #1
@ Oakridge 15u Red54
Byron Sports Complex (3)
Fri, Aug 01
DKMB Blue
@ Lambton Shores 115uW56
McRae Park
Sat, Aug 02
Camlachie 1
@ North Middlesex 115uW15
Parkhill (B)
Mon, Aug 04
Lambton Shores 1
@ Camlachie 115uW28
Lakeshore
North Middlesex 1
@ Strathroy Royal Blue15UW24
York Street (3)
Tue, Aug 05
Lambton Shores 1
@ DKMB Red15uW57
Komoka (Back)
Wed, Aug 06
DKMB Red
@ Strathroy Royal Blue15uW58
York Street (3)
DKMB Blue
@ North Middlesex 115uW59
Parkhill (B)
Fri, Aug 08
North Middlesex 1
@ Strathroy Royal Blue15uW45
York Street (3)
Camlachie 1
@ Lambton Shores 115uW60
McRae Park
Game Data Last Updated: Aug 27, 4:09 AM, Next Update: Sep 06, 4:09 AM