Jump To:
West 1
May 12, 2025-Aug 04, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 120 | 55 | +65 | 0.686 | 8-2-0 | W1 |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 121 | 31 | +90 | 0.796 | 7-1-0 | L1 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 84 | 102 | -18 | 0.452 | 3-6-1 | L1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 59 | 115 | -56 | 0.339 | 2-6-1 | L1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 29 | 110 | -81 | 0.209 | 1-6-0 | L6 |
---|
West 2
May 12, 2025-Aug 04, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 99 | 39 | +60 | 0.717 | 7-0-0 | W7 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 92 | 61 | +31 | 0.601 | 7-2-0 | W2 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 90 | 61 | +29 | 0.596 | 5-3-0 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 95 | 114 | -19 | 0.455 | 3-7-0 | W1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 64 | 96 | -32 | 0.400 | 2-5-0 | L4 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 67 | 136 | -69 | 0.330 | 1-8-0 | W1 |
---|
BTL
May 18, 2025-Aug 10, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 62 | 39 | +23 | 0.614 | 5-1-0 | W2 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 38 | 22 | +16 | 0.633 | 4-1-0 | W3 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 49 | 29 | +20 | 0.628 | 4-1-0 | W4 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 30 | 8 | +22 | 0.789 | 3-0-0 | W3 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 33 | 17 | +16 | 0.660 | 3-0-0 | W3 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 38 | 23 | +15 | 0.623 | 3-0-0 | W3 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 46 | 53 | -7 | 0.465 | 3-4-0 | W2 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 33 | 39 | -6 | 0.458 | 3-2-0 | L1 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 16 | 3 | +13 | 0.842 | 2-0-0 | W2 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 40 | 30 | +10 | 0.571 | 2-3-0 | W1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 21 | 28 | -7 | 0.429 | 2-2-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 31 | 33 | -2 | 0.484 | 1-3-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 33 | 42 | -9 | 0.440 | 1-3-0 | L3 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 30 | 61 | -31 | 0.330 | 1-6-0 | L3 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 14 | 32 | -18 | 0.304 | 1-3-0 | L3 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 11 | 26 | -15 | 0.297 | 1-2-0 | L2 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 39 | 62 | -23 | 0.386 | 0-5-0 | L5 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 16 | 33 | -17 | 0.327 | 0-3-0 | L3 |
---|
Tue, Jun 24
Lucan-Ilderton 11u Gold
@ Byron 11u #350
Byron Sports Complex (1)
DKMB Red
@ Strathroy Royal Blue11uW228
Fairgrounds (Welch)
Oakridge 11u Black
@ North London 11u #452
North London (1)
North London 11u #5
@ Oakridge 11u Red51
Wilfrid Jury (1)
Alvinston 1
@ North Middlesex 111uW127
Parkhill (A)
Wed, Jun 25
North London 11u #4
@ Byron 11u #554
Byron Sports Complex (1)
Byron 11u #3
@ North London 11u #353
Northridge (1)
Strathroy Light Blue
@ Camlachie Black11uW229
Arnold Minielly (Diamond 1)
Camlachie Red
@ Alvinston 111uW128
Inwood Park
Thu, Jun 26
Oakridge 11u Grey
@ Byron 11u #655
Byron Sports Complex (1)
Lambton Shores 1
@ DKMB Red11uW226
Delaware Lions
North London 11u #2
@ Lucan-Ilderton 11u Green56
Denfield
Byron 11u #2
@ North London 11u #110
North London (1)
DKMB Blue
@ Camlachie Red11uW129
Camlachie (3)
Sat, Jun 28
North Middlesex 2
@ Lambton Shores 111uW230
McRae Park
Strathroy Light Blue
@ Strathroy Royal Blue11uW232
Fairgrounds (Welch)
Mon, Jun 30
Lucan-Ilderton 11u Navy
@ Byron 11u #158
Byron Sports Complex (1)
Alvinston 1
@ Strathroy Black11uW130
Fairgrounds (Welch)
North London 11u #4
@ Oakridge 11u Green57
Wilfrid Jury (1)
Camlachie Red
@ DKMB Blue11uW131
Delaware Lions
DKMB Red
@ North Middlesex 211uW231
Parkhill (A)
Tue, Jul 01
Byron 11u #5
@ Byron 11u #260
Byron Sports Complex (1)
Byron 11u #1
@ North London 11u #459
North London (1)
Byron 11u #3
@ Oakridge 11u Red61
Wilfrid Jury (1)
Wed, Jul 02
Byron 11u #6
@ Byron 11u #463
Byron Sports Complex (1)
Oakridge 11u Red
@ North London 11u #162
Northridge (1)
North Middlesex 1
@ Alvinston 111uW133
Inwood Park
Thu, Jul 03
Strathroy Black
@ DKMB Blue11uW134
Delaware Lions
Oakridge 11u Grey
@ Lucan-Ilderton 11u Green64
Denfield
Strathroy Royal Blue
@ Strathroy Light Blue11uW233
Fairgrounds (Welch)
Byron 11u #2
@ North London 11u #526
North London (1)
North Middlesex 2
@ Camlachie Black11uW234
Camlachie (2)
DKMB Red
@ Lambton Shores 111uW235
Arkona Utter (2)
Sat, Jul 05
DKMB Blue
@ Strathroy Black11uW126
Fairgrounds (Welch)
Sun, Jul 06
North Middlesex 1
@ DKMB Blue11uW124
Tri-Township
Mon, Jul 07
Strathroy Royal Blue
@ DKMB Red11uW236
Delaware Lions
Byron 11u #5
@ Lucan-Ilderton 11u Navy65
Denfield
Camlachie Red
@ Strathroy Black11uW135
Fairgrounds (Welch)
Byron 11u #2
@ North London 11u #267
Northridge (1)
North London 11u #3
@ Oakridge 11u Green66
Wilfrid Jury (1)
Strathroy Light Blue
@ North Middlesex 211uW237
Parkhill (A)
Tue, Jul 08
Oakridge 11u Black
@ Byron 11u #368
Byron Sports Complex (1)
North Middlesex 2
@ Strathroy Royal Blue11uW238
Fairgrounds (Welch)
Byron 11u #6
@ Oakridge 11u Red69
Wilfrid Jury (1)
Game Data Last Updated: Jul 01, 1:34 PM, Next Update: Jul 01, 1:39 PM