Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 175 | 116 | +59 | 0.601 | 8-2-0 | W1 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 146 | 91 | +55 | 0.616 | 7-2-1 | T1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 89 | 49 | +40 | 0.645 | 8-2-0 | L1 |
---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 122 | 65 | +57 | 0.652 | 7-3-0 | W5 |
---|
| 17 | 9 | 8 | 0 | 18 | 0.529 | 116 | 86 | +30 | 0.574 | 4-6-0 | L1 |
---|
| 17 | 8 | 9 | 0 | 16 | 0.471 | 115 | 87 | +28 | 0.569 | 5-5-0 | W1 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 93 | 43 | +50 | 0.684 | 7-2-0 | W1 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 76 | 42 | +34 | 0.644 | 7-3-0 | W2 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 94 | 105 | -11 | 0.472 | 5-5-0 | W1 |
---|
| 17 | 7 | 10 | 0 | 14 | 0.412 | 103 | 122 | -19 | 0.458 | 4-6-0 | L4 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 65 | 130 | -65 | 0.333 | 2-7-1 | T1 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 36 | 113 | -77 | 0.242 | 2-8-0 | W1 |
---|
| 17 | 0 | 17 | 0 | 0 | 0.000 | 41 | 222 | -181 | 0.156 | 0-10-0 | L17 |
---|
Tue, Aug 05
Strathroy Royals
@ St. Marys OBA 18U Rep18u69
Hall of Fame (Cement Company)
London Talons 2
@ Exeter Express OBA Rep18u81
Exeter (Alvin Willert)
London Badgers
@ St. Thomas Cardinals18u96
Emslie Field
Wed, Aug 06
Wyoming Wranglers 18u
@ St. Marys OBA 18U Rep18u48
Hall of Fame (Cement Company)
London West Tincaps
@ Alvinston Riverhawks 18u18u05
Alvinston CC (South)
North London Nationals
@ London Talons18u67
Labatt
London Badgers
@ Dorchester Diamondbacks18u58
Outdoor Complex (Field of Dreams)
Thu, Aug 07
St. Thomas Cardinals
@ London Talons 218u14
Stoneybrook (Dan Pulham)
Fri, Aug 08
St. Marys OBA 18U Rep
@ Alvinston Riverhawks 18u18u40
Alvinston CC (South)
Sat, Aug 09
Dorchester Diamondbacks
@ North London Nationals18u61
City Wide (Upper)
London Badgers
@ Wyoming Wranglers 18u18u64
Canton
London West Tincaps
@ Strathroy Royals18u16
York Street (3)
Sun, Aug 10
Mitchell Astros OBA 18U Rep
@ London Badgers18u106
Stronach (Aldridge)
London Talons 2
@ Dorchester Diamondbacks18u86
Outdoor Complex (Royal)
Mon, Aug 11
London Talons
@ Dorchester Diamondbacks18u32
Outdoor Complex (Royal)
North London Nationals
@ London West Tincaps18u104
Labatt
Tue, Aug 12
London Badgers
@ Exeter Express OBA Rep18u38
Exeter (Alvin Willert)
Wed, Aug 13
London Talons
@ London Talons 218u18
Labatt
London Badgers
@ North London Nationals18u47
Stoneybrook (Dan Pulham)
Thu, Aug 14
London West Tincaps
@ London Badgers18u06
Stronach (Aldridge)
Game Data Last Updated: Aug 12, 8:49 AM, Next Update: Aug 12, 8:54 AM