Jump To:
BTL
May 20, 2024-Aug 29, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 12 | 0 | 2 | 26 | 0.929 | 141 | 58 | +83 | 0.709 | 9-0-1 | W9 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 140 | 71 | +69 | 0.664 | 8-2-0 | W1 |
---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 144 | 87 | +57 | 0.623 | 8-2-0 | L1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 135 | 138 | -3 | 0.495 | 5-4-1 | W1 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 135 | 110 | +25 | 0.551 | 6-3-1 | W3 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 155 | 127 | +28 | 0.550 | 4-4-2 | W3 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 102 | 103 | -1 | 0.498 | 6-3-1 | W3 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 112 | 129 | -17 | 0.465 | 4-6-0 | W2 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 80 | 113 | -33 | 0.415 | 2-7-1 | W2 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 90 | 146 | -56 | 0.381 | 2-8-0 | L4 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 107 | 160 | -53 | 0.401 | 2-8-0 | L4 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 59 | 158 | -99 | 0.272 | 0-10-0 | L13 |
---|
West
May 20, 2024-Aug 11, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 17 | 15 | 1 | 1 | 31 | 0.912 | 229 | 126 | +103 | 0.645 | 9-0-1 | W9 |
---|
| 18 | 14 | 4 | 0 | 28 | 0.778 | 256 | 148 | +108 | 0.634 | 8-2-0 | W5 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 221 | 178 | +43 | 0.554 | 6-4-0 | L1 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 188 | 256 | -68 | 0.423 | 3-6-1 | W1 |
---|
| 17 | 5 | 11 | 1 | 11 | 0.324 | 187 | 218 | -31 | 0.462 | 4-6-0 | W1 |
---|
| 18 | 5 | 13 | 0 | 10 | 0.278 | 197 | 269 | -72 | 0.423 | 1-9-0 | L6 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 160 | 243 | -83 | 0.397 | 3-6-1 | W1 |
---|
Thu, Aug 01
North London 13u #3
@ Lucan-Ilderton 13u Dudgeon75
Denfield
Camlachie Cougars
@ DKMB Blue13uW59
Tri-Township
DKMB Red
@ Lambton Shores Falcons13uW60
McRae Park
Fri, Aug 02
Oakridge 13u Grey
@ Lucan-Ilderton 13u Hewlitt12
Heritage (1)
Mon, Aug 05
North Middlesex Sluggers
@ Strathroy Royal Blue13uW61
York Street (2)
Strathroy Black
@ Camlachie Cougars13uW62
Arnold Minielly (Diamond 3)
Byron 13u Vowles
@ Byron 13u Baldwin50
Byron Sports Complex (1)
Tue, Aug 06
Lambton Shores Falcons
@ Strathroy Royal Blue13uW45
York Street (2)
Lucan-Ilderton 13u Dudgeon
@ Byron 13u Baldwin49
Byron Sports Complex (1)
Thu, Aug 08
Strathroy Black
@ DKMB Blue13uW63
Delaware Lions
Game Data Last Updated: Dec 21, 3:46 AM, Next Update: Dec 31, 3:46 AM