Jump To:
BTL
May 20, 2024-Aug 29, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 132 | 105 | +27 | 0.557 | 8-2-0 | W3 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 129 | 93 | +36 | 0.581 | 6-4-0 | W5 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 133 | 105 | +28 | 0.559 | 7-2-1 | W1 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 129 | 77 | +52 | 0.626 | 7-3-0 | L1 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 119 | 96 | +23 | 0.553 | 5-4-1 | W2 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 119 | 99 | +20 | 0.546 | 6-2-2 | W1 |
---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 99 | 106 | -7 | 0.483 | 4-3-3 | T1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 113 | 88 | +25 | 0.562 | 6-3-1 | T1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 132 | 95 | +37 | 0.581 | 6-3-1 | L1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 110 | 123 | -13 | 0.472 | 4-5-1 | T1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 107 | 123 | -16 | 0.465 | 4-5-1 | L3 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 117 | 118 | -1 | 0.498 | 4-5-1 | L2 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 88 | 103 | -15 | 0.461 | 2-6-2 | L1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 121 | 136 | -15 | 0.471 | 3-6-1 | L1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 92 | 124 | -32 | 0.426 | 2-7-1 | L4 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 62 | 142 | -80 | 0.304 | 1-9-0 | L3 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 78 | 147 | -69 | 0.347 | 1-9-0 | L2 |
---|
West
May 20, 2024-Aug 04, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 16 | 2 | 0 | 32 | 0.889 | 201 | 72 | +129 | 0.736 | 8-2-0 | L1 |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 270 | 146 | +124 | 0.649 | 9-1-0 | W6 |
---|
| 18 | 14 | 4 | 0 | 28 | 0.778 | 211 | 91 | +120 | 0.699 | 8-2-0 | W7 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 208 | 179 | +29 | 0.537 | 6-4-0 | W1 |
---|
| 18 | 9 | 9 | 0 | 18 | 0.500 | 185 | 136 | +49 | 0.576 | 4-6-0 | W2 |
---|
| 17 | 9 | 8 | 0 | 18 | 0.529 | 163 | 226 | -63 | 0.419 | 5-5-0 | L2 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 183 | 240 | -57 | 0.433 | 3-7-0 | L3 |
---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 148 | 260 | -112 | 0.363 | 2-7-1 | L7 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 126 | 246 | -120 | 0.339 | 3-7-0 | L4 |
---|
| 18 | 2 | 14 | 2 | 6 | 0.167 | 137 | 236 | -99 | 0.367 | 1-8-1 | W1 |
---|
Thu, Aug 01
North London 11U #4
@ Byron 11U SzemenyeiBTL11U63
Riverbend
Strathroy Light Blue
@ Lambton Shores 211uW90
Arkona Utter (2)
Strathroy Black
@ Camlachie Black11uW89
Arnold Minielly (Diamond 3)
Fri, Aug 02
North London 11U #4
@ Byron 11U DreweBTL11U99
Byron Sports Complex (1)
Strathroy Light Blue
@ DKMB Red11uW10
Legion
Camlachie Black
@ Lambton Shores 111uW84
Rick Goodhand
Sat, Aug 03
Lambton Shores 1
@ Strathroy Light Blue11uW68
Fairgrounds (Welch)
Mon, Aug 05
Oakridge 11U Red Corbett
@ Lucan-Ilderton 11U ConlinBTL11U87
Denfield
Tue, Aug 06
Oakridge 11U Black Havens
@ Byron 11U CarterBTL11U91
Byron Sports Complex (1)
North London 11U #1
@ Lucan-Ilderton 11U ConlinBTL11U100
Denfield
Game Data Last Updated: Dec 30, 4:09 AM, Next Update: Jan 09, 4:09 AM