Jump To:
West
May 20, 2024-Aug 04, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 224 | 152 | +72 | 0.596 | 8-2-0 | W2 |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 225 | 129 | +96 | 0.636 | 8-2-0 | L1 |
---|
| 16 | 11 | 5 | 0 | 22 | 0.688 | 152 | 129 | +23 | 0.541 | 8-2-0 | W1 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 134 | 82 | +52 | 0.620 | 6-3-1 | L3 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 153 | 115 | +38 | 0.571 | 7-2-1 | W1 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 150 | 141 | +9 | 0.515 | 6-3-1 | L1 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 194 | 163 | +31 | 0.543 | 6-4-0 | W1 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 167 | 162 | +5 | 0.508 | 6-4-0 | L1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 132 | 152 | -20 | 0.465 | 4-5-1 | W3 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 112 | 172 | -60 | 0.394 | 4-5-1 | W2 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 130 | 135 | -5 | 0.491 | 3-6-1 | L3 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 129 | 187 | -58 | 0.408 | 3-7-0 | L2 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 150 | 175 | -25 | 0.462 | 3-7-0 | W1 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 105 | 187 | -82 | 0.360 | 1-8-1 | L4 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 73 | 149 | -76 | 0.329 | 0-9-1 | L5 |
---|
BTL
May 20, 2024-Jul 19, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 176 | 37 | +139 | 0.826 | 9-1-0 | W5 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 137 | 115 | +22 | 0.544 | 6-4-0 | L2 |
---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 139 | 79 | +60 | 0.638 | 7-1-2 | W2 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 146 | 95 | +51 | 0.606 | 7-3-0 | W5 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 123 | 82 | +41 | 0.600 | 7-2-1 | W1 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 130 | 96 | +34 | 0.575 | 7-3-0 | L1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 186 | 143 | +43 | 0.565 | 7-3-0 | L2 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 116 | 102 | +14 | 0.532 | 8-2-0 | W3 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 133 | 114 | +19 | 0.538 | 6-2-2 | W1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 134 | 118 | +16 | 0.532 | 6-3-1 | W1 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 127 | 109 | +18 | 0.538 | 5-4-1 | L1 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 97 | 126 | -29 | 0.435 | 2-6-2 | L4 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 66 | 94 | -28 | 0.413 | 4-6-0 | W1 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 69 | 120 | -51 | 0.365 | 4-4-2 | W1 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 77 | 99 | -22 | 0.438 | 4-5-1 | W1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 128 | 162 | -34 | 0.441 | 4-6-0 | W3 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 67 | 90 | -23 | 0.427 | 2-7-1 | L1 |
---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 43 | 121 | -78 | 0.262 | 3-7-0 | W1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 81 | 131 | -50 | 0.382 | 3-7-0 | L1 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 113 | 183 | -70 | 0.382 | 0-10-0 | L10 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 55 | 127 | -72 | 0.302 | 0-10-0 | L11 |
---|
Mon, Jul 29
North Middlesex 2
@ Sarnia Brigade9uW120
Blackwell
North Middlesex 1
@ DKMB Blue9uW75
Tri-Township
Tue, Jul 30
Lambton Shores Falcons
@ Strathroy Black9uW74
York Street (3)
North Middlesex 2
@ Thedford Storm9uW111
Thedford Legacy
Wed, Jul 31
DKMB Grey
@ Strathroy Light Blue9uW117
York Street (2)
DKMB Blue
@ Thedford Storm9uW32
Thedford Legacy
Camlachie Red
@ North Middlesex 19uW97
Ailsa Craig
Thu, Aug 01
Strathroy Black
@ DKMB Blue9uW96
Komoka (Front)
Lambton Shores Falcons
@ Strathroy Royal Blue9uW118
York Street (3)
Sat, Aug 03
Strathroy Grey
@ Strathroy Black9uW116
York Street (2)
Game Data Last Updated: Nov 17, 3:31 AM, Next Update: Nov 27, 3:31 AM