Jump To:
BTL
May 22, 2023-Aug 31, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 146 | 81 | +65 | 0.643 | 9-1-0 | W8 |
---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 132 | 77 | +55 | 0.632 | 7-2-1 | L1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 123 | 100 | +23 | 0.552 | 4-5-1 | L3 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 71 | 39 | +32 | 0.645 | 6-2-2 | W1 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 104 | 114 | -10 | 0.477 | 5-5-0 | L1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 94 | 109 | -15 | 0.463 | 7-3-0 | L1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 102 | 106 | -4 | 0.490 | 4-6-0 | W2 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 91 | 136 | -45 | 0.401 | 3-7-0 | L2 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 87 | 134 | -47 | 0.394 | 1-9-0 | L2 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 72 | 126 | -54 | 0.364 | 1-9-0 | L7 |
---|
West
May 22, 2023-Aug 11, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 209 | 50 | +159 | 0.807 | 9-0-1 | W3 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 197 | 64 | +133 | 0.755 | 7-2-1 | W5 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 136 | 65 | +71 | 0.677 | 6-3-1 | W1 |
---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 135 | 86 | +49 | 0.611 | 8-2-0 | W2 |
---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 144 | 79 | +65 | 0.646 | 6-2-2 | L1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 72 | 51 | +21 | 0.585 | 5-4-1 | L1 |
---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 94 | 91 | +3 | 0.508 | 3-5-2 | T1 |
---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 136 | 128 | +8 | 0.515 | 4-6-0 | W1 |
---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 100 | 158 | -58 | 0.388 | 3-6-1 | L4 |
---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 90 | 209 | -119 | 0.301 | 2-8-0 | L2 |
---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 98 | 244 | -146 | 0.287 | 2-8-0 | L2 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 57 | 243 | -186 | 0.190 | 0-10-0 | L14 |
---|
Thu, Aug 03
Lucan-Ilderton #2 Merner
@ Lucan-Ilderton #1 Urbshott24
Lucan (1)
Strathroy 1
@ Camlachie 118uW92
Lakeshore
North London #2
@ Oakridge Red35
Byron Sports Complex (3)
Eager Beaver 1
@ South London Black18uW94
City Wide (Upper)
North Middlesex 1
@ DKMB 118uW93
Komoka (Back)
Sun, Aug 06
Wyoming 1
@ Dorchester 118uW95
Outdoor Complex (Field of Dreams)
Mon, Aug 07
South London Black
@ Camlachie 118uW78
Lakeshore
DKMB 1
@ South London Orange18uW96
City Wide (Upper)
Wed, Aug 09
Wyoming 1
@ Camlachie 118uW36
Lakeshore
South London Black
@ North Middlesex 118uW85
Parkhill (B)
Game Data Last Updated: Dec 22, 11:08 AM, Next Update: Jan 01, 11:08 AM