Jump To:
BTL 2022
May 23, 2022-Aug 31, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 118 | 30 | +88 | 0.797 | 9-0-1 | W8 |
---|
| 15 | 10 | 2 | 3 | 23 | 0.767 | 114 | 81 | +33 | 0.585 | 7-1-2 | T1 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 124 | 73 | +51 | 0.629 | 8-2-0 | W2 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 98 | 58 | +40 | 0.628 | 8-1-1 | W7 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 113 | 40 | +73 | 0.739 | 7-3-0 | W1 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 93 | 98 | -5 | 0.487 | 3-5-2 | L1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 98 | 127 | -29 | 0.436 | 2-7-1 | L4 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 70 | 114 | -44 | 0.380 | 3-6-1 | L1 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 79 | 133 | -54 | 0.373 | 2-8-0 | L5 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 62 | 116 | -54 | 0.348 | 2-7-1 | L6 |
---|
| 15 | 0 | 13 | 2 | 2 | 0.067 | 50 | 149 | -99 | 0.251 | 0-9-1 | L2 |
---|
West
May 23, 2022-Aug 07, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 16 | 0 | 2 | 34 | 0.944 | 222 | 62 | +160 | 0.782 | 9-0-1 | T1 |
---|
| 17 | 12 | 5 | 0 | 24 | 0.706 | 194 | 144 | +50 | 0.574 | 8-2-0 | W3 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 209 | 139 | +70 | 0.601 | 7-3-0 | L1 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 156 | 117 | +39 | 0.571 | 6-4-0 | L2 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 151 | 126 | +25 | 0.545 | 4-6-0 | W1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 114 | 158 | -44 | 0.419 | 4-5-1 | L3 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 100 | 173 | -73 | 0.366 | 2-7-1 | T1 |
---|
| 18 | 5 | 13 | 0 | 10 | 0.278 | 168 | 265 | -97 | 0.388 | 2-8-0 | L2 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 124 | 211 | -87 | 0.370 | 2-8-0 | L3 |
---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 116 | 159 | -43 | 0.422 | 3-6-1 | L2 |
---|
East
May 23, 2022-Aug 05, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Thu, Aug 04
DKMB 2
@ Strathroy 211uW89
Fairgrounds (Welch)
Lucan-Ilderton Hewlett
@ Oakridge Grey77
Wilfrid Jury (1)
Fri, Aug 05
Byron #1 - Baldwin Blue
@ North London #478
North London (2)
Forest Black
@ North Middlesex Parkhill11uW47
Parkhill (A)
Sun, Aug 07
Strathroy 3
@ Forest Black11uW71
Rick Goodhand
Mon, Aug 08
Oakridge Grey
@ North London #179
North London (2)
Tue, Aug 09
Byron #2 - Bossy Red
@ Lucan-Ilderton Hewlett81
Denfield
North London #4
@ North London North London #280
Jack Chambers
Wed, Aug 10
Byron #3 - Haas Green
@ Byron #1 - Baldwin Blue82
Byron Sports Complex (1)
Thu, Aug 11
North London #1
@ Oakridge Red83
Wilfrid Jury (1)
Game Data Last Updated: Dec 18, 6:31 AM, Next Update: Dec 28, 6:31 AM