Jump To:
BTL 2022
May 23, 2022-Aug 31, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 86 | 71 | +15 | 0.548 | 7-2-1 | LOST 1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 57 | 42 | +15 | 0.576 | 5-2-0 | WON 2 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 40 | 16 | +24 | 0.714 | 4-1-1 | WON 1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 49 | 19 | +30 | 0.721 | 4-3-0 | LOST 2 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 65 | 75 | -10 | 0.464 | 4-5-0 | WON 2 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 49 | 43 | +6 | 0.533 | 3-2-0 | LOST 1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 42 | 38 | +4 | 0.525 | 3-2-0 | WON 1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 31 | 32 | -1 | 0.492 | 2-2-1 | TIED 1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 42 | 45 | -3 | 0.483 | 1-3-1 | LOST 3 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 26 | 60 | -34 | 0.302 | 1-5-0 | LOST 2 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 28 | 74 | -46 | 0.275 | 0-7-0 | LOST 7 |
---|
West
May 23, 2022-Aug 07, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 125 | 30 | +95 | 0.806 | 9-0-1 | WON 8 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 101 | 61 | +40 | 0.623 | 6-3-0 | WON 3 |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 83 | 64 | +19 | 0.565 | 5-2-2 | LOST 1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 83 | 58 | +25 | 0.589 | 5-3-0 | WON 1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 52 | 103 | -51 | 0.335 | 3-6-0 | LOST 6 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 56 | 51 | +5 | 0.523 | 2-3-1 | LOST 1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 71 | 95 | -24 | 0.428 | 2-7-0 | WON 2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 36 | 52 | -16 | 0.409 | 2-4-0 | LOST 2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 70 | 116 | -46 | 0.376 | 2-6-0 | LOST 3 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 36 | 83 | -47 | 0.303 | 2-5-0 | LOST 2 |
---|
East
May 23, 2022-Aug 05, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Mon, Jun 27
Byron #1 - Baldwin Blue
@ Byron #3 - Haas Green38
Byron Sports Complex (1)
North Middlesex Ailsa Craig
@ DKMB 111uW44
Komoka (Front)
North London #3
@ North London #137
North London (2)
Strathroy 3
@ Camlachie 111uW45
Camlachie (3)
Tue, Jun 28
Oakridge Grey
@ Byron #2 - Bossy Red41
Byron Sports Complex (1)
Lucan-Ilderton Hewlett
@ North London North London #239
Jack Chambers
Forest Red
@ DKMB 211uW46
Komoka (Front)
Oakridge Black
@ Oakridge Red40
Wilfrid Jury (1)
Strathroy 2
@ Strathroy 111uW26
York Street (3)
Forest Black
@ North Middlesex Parkhill11uW47
Parkhill (A)
Wed, Jun 29
Lucan-Ilderton Hewlett
@ Byron #1 - Baldwin Blue42
Byron Sports Complex (1)
Byron #3 - Haas Green
@ North London #343
Jack Chambers
North London North London #2
@ Oakridge Grey44
Wilfrid Jury (1)
Camlachie 1
@ North Middlesex Ailsa Craig11uW48
Ailsa Craig
Forest Black
@ Forest Red11uW49
Rick Goodhand
Thu, Jun 30
Strathroy 3
@ Strathroy 211uW50
Fairgrounds (Welch)
DKMB 1
@ Strathroy 111uW51
York Street (3)
Mon, Jul 04
DKMB 2
@ Strathroy 311uW53
Fairgrounds (Welch)
Forest Black
@ DKMB 111uW52
Komoka (Front)
Oakridge Red
@ North London #145
North London (2)
Byron #3 - Haas Green
@ Oakridge Black47
Wilfrid Jury (1)
Forest Red
@ Camlachie 111uW54
Camlachie (3)
Tue, Jul 05
North London #1
@ Byron #2 - Bossy Red49
Byron Sports Complex (1)
Oakridge Red
@ Lucan-Ilderton Hewlett48
Denfield
Oakridge Grey
@ North London North London #246
Jack Chambers
Strathroy 2
@ North Middlesex Parkhill11uW55
Parkhill (A)
DKMB 2
@ Forest Black11uW56
Rick Goodhand
Wed, Jul 06
Byron #1 - Baldwin Blue
@ Oakridge Black50
Wilfrid Jury (1)
Strathroy 3
@ North Middlesex Ailsa Craig11uW57
Ailsa Craig
DKMB 1
@ Forest Red11uW58
Rick Goodhand
Thu, Jul 07
Camlachie 1
@ Strathroy 211uW18
Fairgrounds (Welch)
North Middlesex Parkhill
@ Strathroy 111uW59
York Street (3)
Fri, Jul 08
Byron #2 - Bossy Red
@ North London #451
North London (2)
Game Data Last Updated: Jul 03, 10:41 PM, Next Update: Jul 03, 10:46 PM