Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 17 | 0 | 1 | 35 | 0.972 | 183 | 60 | +123 | 0.753 | 10-0-0 | W14 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 133 | 87 | +46 | 0.605 | 8-1-1 | W7 |
---|
| 21 | 13 | 8 | 0 | 26 | 0.619 | 162 | 139 | +23 | 0.538 | 7-3-0 | L1 |
---|
| 21 | 12 | 8 | 1 | 25 | 0.595 | 181 | 111 | +70 | 0.620 | 5-4-1 | W1 |
---|
| 20 | 9 | 11 | 0 | 18 | 0.450 | 173 | 155 | +18 | 0.527 | 5-5-0 | L1 |
---|
| 20 | 9 | 11 | 0 | 18 | 0.450 | 153 | 172 | -19 | 0.471 | 5-5-0 | W2 |
---|
| 20 | 6 | 14 | 0 | 12 | 0.300 | 107 | 187 | -80 | 0.364 | 1-9-0 | L6 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 68 | 249 | -181 | 0.215 | 0-10-0 | L20 |
---|
Thu, Aug 08
DKMB Select
@ Southwest London Select14U76
Hamlyn
London West Select
@ Dorchester Select14U34
Outdoor Complex (Royal)
Wyoming Wranglers
@ North London Nationals14U60
Stoneybrook (Dan Pulham)
London West Select
@ Dorchester Select14U19
Outdoor Complex (Royal)
North London Nationals
@ Wyoming Wranglers14U82
Stoneybrook (Dan Pulham)
Wed, Aug 14
North London Nationals
@ London West Tincaps14U56
Byron Sports Complex (3)
London Tecumsehs
@ Southwest London Select14U66
City Wide (Upper)
DKMB Select
@ London West Select14U37
Stoneybrook (Dan Pulham)
Thu, Aug 15
London West Tincaps
@ Dorchester Select14U50
Outdoor Complex (Royal)
Sat, Aug 17
Southwest London Select
@ London West Select14U43
Hamlyn
Game Data Last Updated: Nov 05, 3:31 AM, Next Update: Nov 15, 3:31 AM