Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 17 | 1 | 0 | 34 | 0.944 | 261 | 90 | +171 | 0.744 | 10-0-0 | W13 |
---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 238 | 127 | +111 | 0.652 | 10-0-0 | W11 |
---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 260 | 169 | +91 | 0.606 | 8-2-0 | W3 |
---|
| 18 | 11 | 7 | 0 | 22 | 0.611 | 247 | 162 | +85 | 0.604 | 5-5-0 | L3 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 177 | 178 | -1 | 0.499 | 6-3-1 | W1 |
---|
| 18 | 8 | 10 | 0 | 16 | 0.444 | 160 | 198 | -38 | 0.447 | 5-5-0 | W1 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 197 | 255 | -58 | 0.436 | 3-6-1 | T1 |
---|
| 18 | 4 | 14 | 0 | 8 | 0.222 | 152 | 240 | -88 | 0.388 | 1-9-0 | L1 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 170 | 245 | -75 | 0.410 | 0-10-0 | L11 |
---|
| 18 | 1 | 17 | 0 | 2 | 0.056 | 137 | 335 | -198 | 0.290 | 1-9-0 | L7 |
---|
Sat, Aug 10
London West Tincaps Select
@ Wyoming SelectMosqSel87
Kerr Park
Sun, Aug 11
Wyoming Select
@ Dorchester SelectMosqSel17
Dorchester (4)
Mon, Aug 12
Southwest London Scorpions Select
@ St. Thomas SelectMosqSel64
Doug Tarry (2)
Tue, Aug 13
London West Tincaps Select
@ Strathroy SelectMosqSel76
York Street (2)
Wed, Aug 14
Southwest London Scorpions Select
@ Dorchester SelectMosqSel10
Dorchester (2)
Thu, Aug 15
Ilderton Select
@ London West Tincaps SelectMosqSel31
Hazelden
DKMB Select
@ Southwest London Scorpions SelectMosqSel61
Lambeth Optimist (1)
Wyoming Select
@ North London Nationals SelectMosqSel45
North London (1)
Fri, Aug 16
North Middlesex Select
@ DKMB SelectMosqSel05
Komoka (Front)
Strathroy Select
@ Wyoming SelectMosqSel90
Kerr Park
Game Data Last Updated: Dec 22, 11:11 AM, Next Update: Jan 01, 11:11 AM