Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 19 | 12 | 5 | 2 | 26 | 0.684 | 146 | 95 | +51 | 0.606 | 4-5-1 | W2 |
---|
| 19 | 11 | 6 | 2 | 24 | 0.632 | 128 | 82 | +46 | 0.610 | 8-2-0 | W7 |
---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 134 | 83 | +51 | 0.618 | 5-4-1 | W2 |
---|
| 17 | 9 | 7 | 1 | 19 | 0.559 | 112 | 110 | +2 | 0.505 | 5-5-0 | W1 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 89 | 43 | +46 | 0.674 | 7-3-0 | W1 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 120 | 109 | +11 | 0.524 | 3-5-2 | L1 |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 73 | 25 | +48 | 0.745 | 7-1-0 | W6 |
---|
| 17 | 5 | 11 | 1 | 11 | 0.324 | 88 | 137 | -49 | 0.391 | 3-6-1 | L2 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 48 | 44 | +4 | 0.522 | 4-4-1 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 64 | 66 | -2 | 0.492 | 4-5-0 | W1 |
---|
| 17 | 4 | 13 | 0 | 8 | 0.235 | 69 | 183 | -114 | 0.274 | 2-8-0 | L5 |
---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 35 | 131 | -96 | 0.211 | 2-8-0 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 38 | 36 | +2 | 0.514 | 2-4-0 | L1 |
---|
Thu, Aug 08
London Tecumsehs
@ DKMB River Cats18U011
Komoka (Back)
Fri, Aug 09
DKMB River Cats
@ Tillsonburg Otters18U102
Tillsonburg Arena (Hardball 2)
Mon, Aug 12
DKMB River Cats
@ Ilderton Athletics18U030
Lucan (1)
Wyoming Wranglers
@ St. Thomas Cardinals18U092
Emslie Field
Delhi Tigers
@ London West Tincaps18U069
Labatt
Tue, Aug 13
St. Marys Rockies - 18U
@ London Tecumsehs18U053
Stoneybrook (Dan Pulham)
Ilderton Athletics
@ London Badgers18U048
Stronach (Aldridge)
DKMB River Cats
@ London West Tincaps18U068
Stoneybrook (Dan Pulham)
Wed, Aug 14
Ilderton Athletics
@ Delhi Tigers18U007
Delhi
Wyoming Wranglers
@ London West Tincaps18U061
Labatt
Game Data Last Updated: Oct 03, 4:51 AM, Next Update: Oct 13, 4:51 AM