Jump To:
Northern
May 20, 2019-Aug 08, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 182 | 113 | +69 | 0.617 | 7-3-0 | W3 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 146 | 88 | +58 | 0.624 | 8-2-0 | W5 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 117 | 120 | -3 | 0.494 | 5-4-1 | T1 |
---|
| 15 | 8 | 7 | 0 | 16 | 0.533 | 118 | 117 | +1 | 0.502 | 4-6-0 | L3 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 133 | 127 | +6 | 0.512 | 6-3-1 | W1 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 129 | 133 | -4 | 0.492 | 5-5-0 | L3 |
---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 113 | 158 | -45 | 0.417 | 2-8-0 | W1 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 60 | 142 | -82 | 0.297 | 1-9-0 | L5 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 208 | 118 | +90 | 0.638 | 7-3-0 | L1 |
---|
| 18 | 13 | 4 | 1 | 27 | 0.750 | 236 | 139 | +97 | 0.629 | 6-3-1 | L1 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 208 | 142 | +66 | 0.594 | 8-2-0 | W4 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 194 | 160 | +34 | 0.548 | 6-3-1 | W1 |
---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 188 | 185 | +3 | 0.504 | 5-4-1 | W1 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 198 | 223 | -25 | 0.470 | 2-7-1 | W1 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 133 | 215 | -82 | 0.382 | 4-6-0 | W3 |
---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 133 | 223 | -90 | 0.374 | 2-8-0 | L1 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 129 | 222 | -93 | 0.368 | 2-8-0 | L5 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 17 | 14 | 1 | 2 | 30 | 0.882 | 259 | 104 | +155 | 0.713 | 8-1-1 | W5 |
---|
| 18 | 13 | 4 | 1 | 27 | 0.750 | 245 | 157 | +88 | 0.609 | 7-3-0 | W1 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 242 | 208 | +34 | 0.538 | 5-5-0 | W2 |
---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 217 | 225 | -8 | 0.491 | 5-3-2 | L2 |
---|
| 18 | 6 | 12 | 0 | 12 | 0.333 | 184 | 239 | -55 | 0.435 | 3-7-0 | W1 |
---|
| 15 | 3 | 10 | 2 | 8 | 0.267 | 126 | 176 | -50 | 0.417 | 2-6-2 | W1 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 151 | 233 | -82 | 0.393 | 3-5-2 | L4 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 123 | 205 | -82 | 0.375 | 3-7-0 | L2 |
---|
Thu, Aug 01
Byron 4
@ Byron 2PC10
Byron Sports Complex (1)
Southwest London 3
@ Byron 5PC55
Byron Sports Complex (2)
Strathroy 1
@ DKMB 2PW78
Delaware Lions
Lucan-Ilderton 1
@ Oakridge 122
Jaycee
Southwest London 2
@ Southwest London 4PC80
SW Optimists Park (1)
Camlachie Black
@ North Middlesex LieuryPW79
Lieury
Southwest London 1
@ Byron 3PC81
Byron Sports Complex (1)
Mon, Aug 05
Oakridge 2
@ North London 119
Jack Chambers
Forest 1
@ Camlachie RedPW81
Camlachie (1)
Wed, Aug 07
Camlachie Black
@ Camlachie RedPW76
Camlachie (1)
Game Data Last Updated: Dec 21, 11:10 PM, Next Update: Dec 31, 11:10 PM