Jump To:
May 20, 2019-Aug 08, 2019Midwest
| Team | GP | W | L | T | Pts | W % | RF | RA | RF % | Last 10 | Streak |
1 | Byron 1 | 14 | 11 | 3 | 0 | 22 | 0.786 | 200 | 111 | 0.643 | 8-2-0 | LOST 1 |
2 | Byron 2 | 14 | 10 | 4 | 0 | 20 | 0.714 | 179 | 109 | 0.622 | 7-3-0 | LOST 1 |
3 | Byron 3 | 14 | 9 | 4 | 1 | 19 | 0.679 | 186 | 113 | 0.622 | 7-2-1 | WON 3 |
4 | Strathroy 2 | 13 | 7 | 6 | 0 | 14 | 0.538 | 137 | 161 | 0.460 | 5-5-0 | WON 3 |
5 | DKMB 1 | 15 | 6 | 9 | 0 | 12 | 0.400 | 94 | 147 | 0.390 | 4-6-0 | WON 1 |
6 | Byron 4 | 15 | 3 | 11 | 1 | 7 | 0.233 | 120 | 205 | 0.369 | 1-8-1 | LOST 6 |
7 | Strathroy 1 | 15 | 3 | 12 | 0 | 6 | 0.200 | 103 | 173 | 0.373 | 2-8-0 | WON 1 |
Central
| Team | GP | W | L | T | Pts | W % | RF | RA | RF % | Last 10 | Streak |
May 20, 2019-Aug 08, 2019Northern
Eastern
Western
Recent Games
Game Data Last Updated: Jan 28, 9:33 AM, Next Update: Feb 07, 9:33 AM