Jump To:
Best of 3 - Minor Bantam
Date | Visitor | Home |
Jul 10 8:30P | North London Nationals Minor0 | London Tecumsehs Minor8 |
Jul 28 10:00A | London Tecumsehs Minor17 | North London Nationals Minor1 |
Jul 28 12:30P | London Tecumsehs Minor | North London Nationals Minor |
Best of 3 - Major Bantam
Date | Visitor | Home |
Jul 31 6:00P | London Tecumsehs3 | North London Nationals4 |
Aug 01 6:00P | North London Nationals7 | London Tecumsehs0 |
Aug 01 8:30P | North London Nationals | London Tecumsehs |
Game Data Last Updated: Nov 21, 3:36 AM, Next Update: Dec 01, 3:36 AM