Jump To:
Northern
May 21, 2018-Aug 09, 2018
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 14 | 1 | 0 | 28 | 0.933 | 195 | 55 | +140 | 0.780 | 9-1-0 | W2 |
---|
| 15 | 10 | 3 | 2 | 22 | 0.733 | 122 | 84 | +38 | 0.592 | 6-2-2 | W1 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 190 | 161 | +29 | 0.541 | 7-2-1 | L1 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 154 | 116 | +38 | 0.570 | 6-3-1 | T1 |
---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 137 | 137 | 0 | 0.500 | 3-5-2 | W1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 130 | 138 | -8 | 0.485 | 3-5-2 | W1 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 128 | 175 | -47 | 0.422 | 4-6-0 | L4 |
---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 130 | 135 | -5 | 0.491 | 4-6-0 | L2 |
---|
| 15 | 4 | 7 | 4 | 12 | 0.400 | 94 | 140 | -46 | 0.402 | 4-4-2 | W3 |
---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 124 | 163 | -39 | 0.432 | 3-6-1 | L2 |
---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 121 | 146 | -25 | 0.453 | 3-6-1 | L3 |
---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 64 | 139 | -75 | 0.315 | 0-9-1 | L8 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 15 | 3 | 0 | 30 | 0.833 | 169 | 124 | +45 | 0.577 | 9-1-0 | W8 |
---|
| 17 | 14 | 3 | 0 | 28 | 0.824 | 198 | 124 | +74 | 0.615 | 8-2-0 | L2 |
---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 184 | 149 | +35 | 0.553 | 5-5-0 | W3 |
---|
| 18 | 10 | 8 | 0 | 20 | 0.556 | 179 | 159 | +20 | 0.530 | 7-3-0 | L2 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 111 | 126 | -15 | 0.468 | 5-5-0 | L1 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 166 | 113 | +53 | 0.595 | 3-6-1 | W1 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 143 | 191 | -48 | 0.428 | 4-5-1 | L4 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 138 | 218 | -80 | 0.388 | 2-8-0 | L5 |
---|
| 17 | 5 | 12 | 0 | 10 | 0.294 | 149 | 184 | -35 | 0.447 | 3-7-0 | L1 |
---|
| 17 | 4 | 13 | 0 | 8 | 0.235 | 140 | 189 | -49 | 0.426 | 3-7-0 | W1 |
---|
Wed, Aug 01
Lambton Shores 1
@ North Middlesex ParkhillPWW54
Parkhill (A)
Thu, Aug 02
North London 5
@ North London 489
Jack Chambers
DKMB 2
@ Strathroy 2PWW62
York Street (3)
DKMB 1
@ Forest 1PWW53
McRae Park
Fri, Aug 03
Oakridge 2
@ Lucan-Ilderton 290
Lucan (2)
Mon, Aug 06
North London 1
@ Lucan-Ilderton 241
Lucan (2)
Strathroy 2
@ Strathroy 1PWW52
York Street (1)
Tue, Aug 07
Lucan-Ilderton 2
@ Lucan-Ilderton 377
Lucan (1)
Oakridge 4
@ Lucan-Ilderton 183
Lucan (2)
Wed, Aug 08
North London 1
@ North London 481
Jack Chambers
Game Data Last Updated: Nov 14, 4:00 AM, Next Update: Nov 24, 4:00 AM