Jump To:
Northern
May 21, 2018-Aug 09, 2018
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 15 | 0 | 0 | 30 | 1.000 | 164 | 39 | +125 | 0.808 | 10-0-0 | W15 |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 139 | 82 | +57 | 0.629 | 6-3-1 | W1 |
---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 134 | 128 | +6 | 0.511 | 6-2-2 | L1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 119 | 119 | 0 | 0.500 | 5-4-1 | T1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 129 | 106 | +23 | 0.549 | 3-5-2 | T1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 105 | 93 | +12 | 0.530 | 5-4-1 | W1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 110 | 148 | -38 | 0.426 | 5-5-0 | W3 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 92 | 86 | +6 | 0.517 | 2-5-3 | T3 |
---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 145 | 166 | -21 | 0.466 | 5-5-0 | W1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 89 | 141 | -52 | 0.387 | 3-6-1 | L1 |
---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 90 | 153 | -63 | 0.370 | 3-6-1 | L1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 102 | 109 | -7 | 0.483 | 3-6-1 | L3 |
---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 120 | 135 | -15 | 0.471 | 3-6-1 | W1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 98 | 131 | -33 | 0.428 | 1-7-2 | L2 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 194 | 106 | +88 | 0.647 | 8-1-1 | W5 |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 153 | 90 | +63 | 0.630 | 9-1-0 | W6 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 160 | 130 | +30 | 0.552 | 7-2-1 | W2 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 117 | 106 | +11 | 0.525 | 5-5-0 | L1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 143 | 131 | +12 | 0.522 | 5-4-1 | W1 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 130 | 125 | +5 | 0.510 | 5-4-1 | W2 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 108 | 152 | -44 | 0.415 | 2-7-1 | L2 |
---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 86 | 117 | -31 | 0.424 | 3-7-0 | L3 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 97 | 159 | -62 | 0.379 | 2-8-0 | L4 |
---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 100 | 172 | -72 | 0.368 | 1-9-0 | W1 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 14 | 0 | 2 | 30 | 0.938 | 175 | 45 | +130 | 0.795 | 9-0-1 | W4 |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 143 | 112 | +31 | 0.561 | 6-3-1 | W5 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 122 | 136 | -14 | 0.473 | 5-5-0 | L1 |
---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 145 | 107 | +38 | 0.575 | 4-5-1 | L1 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 130 | 156 | -26 | 0.455 | 5-5-0 | L1 |
---|
| 19 | 1 | 17 | 1 | 3 | 0.079 | 53 | 212 | -159 | 0.200 | 0-9-1 | L8 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 183 | 106 | +77 | 0.633 | 8-2-0 | W4 |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 139 | 87 | +52 | 0.615 | 7-2-1 | L1 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 163 | 112 | +51 | 0.593 | 7-3-0 | W3 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 166 | 132 | +34 | 0.557 | 5-4-1 | W3 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 185 | 154 | +31 | 0.546 | 5-5-0 | L2 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 138 | 149 | -11 | 0.481 | 4-6-0 | W2 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 140 | 170 | -30 | 0.452 | 6-4-0 | W3 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 114 | 136 | -22 | 0.456 | 4-6-0 | L3 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 92 | 109 | -17 | 0.458 | 1-7-2 | L1 |
---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 89 | 182 | -93 | 0.328 | 3-6-1 | L4 |
---|
| 15 | 2 | 12 | 1 | 5 | 0.167 | 102 | 174 | -72 | 0.370 | 2-7-1 | L2 |
---|
Tue, Aug 07
Lucan-Ilderton 1
@ North London 2
North London (2)
Oakridge 5
@ Oakridge 1
Wilfrid Jury (1)
North Middlesex Lieury
@ Camlachie BlackMosqW77
Camlachie (3)
Wed, Aug 08
North London 1
@ Lucan-Ilderton 3
Denfield
Lucan-Ilderton 2
@ North London 3
North London (2)
Oakridge Oakridge 6
@ Oakridge 2
Wilfrid Jury (1)
Strathroy 2
@ North Middlesex LieuryMosqW51
Lieury
Wed, Aug 15
Thamesford Fury
@ Dorchester Diamondbacks 1
Dorchester (3)
Thamesford Fury
@ Dorchester Diamondbacks 1
Outdoor Complex (Royal)
Dorchester Diamondbacks 1
@ Dorchester Thorndale Thunder
Thorndale (3)
Game Data Last Updated: Nov 21, 3:33 AM, Next Update: Dec 01, 3:33 AM