Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
MINMOSQ06 | Aug 12 | 6:00 PM | St. Thomas Cardinals | 25-3 | Dorchester Diamondbacks | Dorchester (4) |
MINMOSQ56 | Aug 13 | 6:00 PM | London West Tincaps | 9-19 | North London Nationals | North London (3) |
MINMOSQ88 | Aug 13 | 6:00 PM | Ingersoll Ironbirds | 6-13 | Strathroy Royals | York Street (2) |
MINMOSQ22 | Aug 13 | 6:15 PM | Dorchester Diamondbacks | 4-14 | Ilderton Athletics | Lucan (2) |
MINMOSQ34 | Aug 14 | 6:00 PM | North London Nationals | 14-12 | London Tecumsehs | CNRA (1) |
MINMOSQ21 | Aug 14 | 6:15 PM | London West Tincaps | 10-11 | Ilderton Athletics | Lucan (2) |
MINMOSQ73 | Aug 15 | 6:00 PM | Strathroy Royals | 3-13 | St. Thomas Cardinals | New York Central |
MINMOSQ85 | Aug 16 | 6:00 PM | Sarnia Braves | 0-7 | Strathroy Royals | York Street (2) |
MINMOSQ72 | Aug 17 | 6:00 PM | London West Tincaps | 13-12 | St. Thomas Cardinals | Centennial Sports (3) |
MINMOSQ58 | Aug 17 | 6:00 PM | Ingersoll Ironbirds | 1-8 | North London Nationals | North London (3) |
Game Data Last Updated: Dec 05, 7:36 PM.