Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 23 | 21 | 2 | 0 | 42 | 0.913 | 222 | 54 | +168 | 0.804 | 9-1-0 | W3 |
---|
| 23 | 18 | 4 | 1 | 37 | 0.804 | 280 | 87 | +193 | 0.763 | 8-2-0 | L1 |
---|
| 23 | 18 | 4 | 1 | 37 | 0.804 | 241 | 115 | +126 | 0.677 | 8-2-0 | L1 |
---|
| 23 | 18 | 5 | 0 | 36 | 0.783 | 220 | 106 | +114 | 0.675 | 8-2-0 | W1 |
---|
| 23 | 15 | 7 | 1 | 31 | 0.674 | 213 | 145 | +68 | 0.595 | 6-4-0 | W2 |
---|
| 23 | 11 | 11 | 1 | 23 | 0.500 | 205 | 169 | +36 | 0.548 | 5-5-0 | L3 |
---|
| 23 | 11 | 11 | 1 | 23 | 0.500 | 217 | 185 | +32 | 0.540 | 7-3-0 | L1 |
---|
| 23 | 7 | 15 | 1 | 15 | 0.326 | 153 | 257 | -104 | 0.373 | 0-10-0 | L11 |
---|
| 23 | 6 | 16 | 1 | 13 | 0.283 | 127 | 202 | -75 | 0.386 | 1-9-0 | L2 |
---|
| 23 | 6 | 16 | 1 | 13 | 0.283 | 117 | 257 | -140 | 0.313 | 3-7-0 | W1 |
---|
| 23 | 5 | 18 | 0 | 10 | 0.217 | 124 | 253 | -129 | 0.329 | 4-6-0 | L1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 116 | 147 | -31 | 0.441 | 4-6-0 | L1 |
---|
| 23 | 0 | 23 | 0 | 0 | 0.000 | 67 | 325 | -258 | 0.171 | 0-10-0 | L23 |
---|
Wed, Aug 16
London Tecumsehs
@ Tillsonburg OttersPW128
Tillsonburg Arena (Kiwanis)
DKMB River Cats
@ Ingersoll Ironbirds PW Tier 2PW38
Victoria Park (Main)
Fri, Aug 18
Ingersoll Ironbirds PW Tier 2
@ Sarnia Braves PeeWeePW96
Tecumseh
Strathroy Royals
@ Exeter ExpressPW13
Earl Wagner
Ilderton Athletics
@ London West TincapsPW75
West Lions
Sat, Aug 19
Sarnia Braves PeeWee
@ St. Thomas CardinalsPW108
Tecumseh
St. Thomas Cardinals
@ Sarnia Braves PeeWeePW92
Tecumseh
Sun, Aug 20
Sarnia Braves PeeWee
@ North London NationalsPW84
North London (3)
Wyoming Wranglers
@ London West TincapsPW65
West Lions
Mon, Aug 21
Sarnia Braves PeeWee
@ Strathroy RoyalsPW116
York Street (2)
Game Data Last Updated: Dec 22, 4:21 AM, Next Update: Jan 01, 4:21 AM