Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 272 | 63 | +209 | 0.812 | 10-0-0 | W19 |
---|
| 21 | 17 | 4 | 0 | 34 | 0.810 | 250 | 123 | +127 | 0.670 | 9-1-0 | W4 |
---|
| 21 | 16 | 4 | 1 | 33 | 0.786 | 236 | 142 | +94 | 0.624 | 8-2-0 | W2 |
---|
| 20 | 13 | 7 | 0 | 26 | 0.650 | 208 | 148 | +60 | 0.584 | 6-4-0 | W3 |
---|
| 21 | 9 | 12 | 0 | 18 | 0.429 | 207 | 226 | -19 | 0.478 | 4-6-0 | L1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 167 | 206 | -39 | 0.448 | 4-6-0 | L4 |
---|
| 21 | 8 | 13 | 0 | 16 | 0.381 | 179 | 187 | -8 | 0.489 | 5-5-0 | L2 |
---|
| 21 | 7 | 12 | 2 | 16 | 0.381 | 130 | 221 | -91 | 0.370 | 3-6-1 | W1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 89 | 59 | +30 | 0.601 | 7-2-1 | W4 |
---|
| 19 | 3 | 16 | 0 | 6 | 0.158 | 147 | 273 | -126 | 0.350 | 2-8-0 | L6 |
---|
| 21 | 3 | 18 | 0 | 6 | 0.143 | 98 | 257 | -159 | 0.276 | 1-9-0 | L8 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 56 | 79 | -23 | 0.415 | 2-6-1 | W1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 63 | 118 | -55 | 0.348 | 2-8-0 | W1 |
---|
Sun, Aug 13
Wyoming Wranglers
@ Dorchester DiamondbacksMOSQ01
Dorchester (4)
Mon, Aug 14
Wyoming Wranglers
@ Exeter ExpressMOSQ15
Earl Wagner
Tue, Aug 15
North London Nationals
@ Dorchester DiamondbacksMOSQ04
Harrietsville
Wed, Aug 16
Ilderton Athletics
@ St. Thomas CardinalsMOSQ101
New York Central
London Tecumsehs
@ London West TincapsMOSQ66
Oakridge Optimist (Upper)
Ingersoll Ironbirds
@ St. Thomas CardinalsMOSQ104
New York Central
Thu, Aug 17
North London Nationals
@ London TecumsehsMOSQ58
CNRA (2)
Sun, Aug 20
St. Thomas Cardinals
@ Tillsonburg OttersMOSQ112
Tillsonburg Arena (Kiwanis)
Dorchester Diamondbacks
@ London West TincapsMOSQ73
Byron Sports Complex (2)
Mon, Aug 21
St. Thomas Cardinals
@ Dorchester DiamondbacksMOSQ02
Harrietsville
Game Data Last Updated: Dec 22, 11:38 AM, Next Update: Jan 01, 11:38 AM