Jump To:
11U Select Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 35 | 15 | +20 | 0.700 | 3-0-0 | W3 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 47 | 33 | +14 | 0.588 | 3-0-0 | W3 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 22 | 8 | +14 | 0.733 | 2-0-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 47 | 36 | +11 | 0.566 | 2-2-0 | L2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 19 | 5 | +14 | 0.792 | 1-0-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 27 | 33 | -6 | 0.450 | 1-2-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 27 | 33 | -6 | 0.450 | 1-2-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 22 | 32 | -10 | 0.407 | 0-2-0 | L2 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 15 | 44 | -29 | 0.254 | 0-3-0 | L3 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 29 | -22 | 0.194 | 0-2-0 | L2 |
---|
Game Data Last Updated: Jun 01, 11:19 AM, Next Update: Jun 01, 11:24 AM