Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 223 | 76 | +147 | 0.746 | 10-0-0 | W11 |
---|
| 15 | 12 | 3 | 0 | 24 | 0.800 | 253 | 108 | +145 | 0.701 | 8-2-0 | L1 |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 173 | 56 | +117 | 0.755 | 8-2-0 | L1 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 115 | 215 | -100 | 0.348 | 4-6-0 | W3 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 101 | 199 | -98 | 0.337 | 1-8-1 | L1 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 93 | 219 | -126 | 0.298 | 2-8-0 | W1 |
---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 104 | 189 | -85 | 0.355 | 1-8-1 | L3 |
---|
A-3-Team Double Knockout-Gm. 1
Date | Visitor | Home |
Aug 01 6:00P | London Talons | North London Nationals |
A-3-Team Double Knockout-Gm. 2
A-3-Team Double Knockout-Gm. 3
A-3-Team Double Knockout-Gm. 4
A-3-Team Double Knockout-Gm. 5
Game Data Last Updated: Jul 19, 9:58 AM, Next Update: Jul 19, 10:03 AM