Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 17 | 1 | 0 | 34 | 0.944 | 287 | 98 | +189 | 0.745 | 10-0-0 | W16 |
---|
| 17 | 14 | 3 | 0 | 28 | 0.824 | 265 | 94 | +171 | 0.738 | 8-2-0 | W2 |
---|
| 18 | 13 | 5 | 0 | 26 | 0.722 | 275 | 132 | +143 | 0.676 | 6-4-0 | L1 |
---|
| 18 | 7 | 11 | 0 | 14 | 0.389 | 193 | 267 | -74 | 0.420 | 6-4-0 | W6 |
---|
| 17 | 6 | 11 | 0 | 12 | 0.353 | 169 | 284 | -115 | 0.373 | 6-4-0 | L2 |
---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 140 | 309 | -169 | 0.312 | 1-9-0 | L7 |
---|
| 18 | 1 | 16 | 1 | 3 | 0.083 | 150 | 295 | -145 | 0.337 | 0-10-0 | L10 |
---|
A-3-Team Double Knockout-Gm. 1
Date | Visitor | Home |
Aug 01 6:00P | London Talons1 | North London Nationals16 |
A-3-Team Double Knockout-Gm. 2
Date | Visitor | Home |
Aug 02 10:00A | North London Nationals11 | London West Tincaps13 |
A-3-Team Double Knockout-Gm. 3
Date | Visitor | Home |
Aug 02 1:00P | London Talons1 | North London Nationals12 |
Game Data Last Updated: Aug 12, 9:14 AM, Next Update: Aug 12, 9:19 AM