Jump To:
13U Select LDBA SOBA Playdowns
Sel-4-Tm Double Knockout-Gm. 1
Sel-4-Tm Double Knockout-Gm. 2
Sel-4-Tm Double Knockout-Gm. 3
Sel-4-Tm Double Knockout-Gm. 4
Sel-4-Tm Double Knockout-Gm. 5
Sel-4-Tm Double Knockout-Gm. 6
Sel-4-Tm Double Knockout-Gm. 7
13U Select Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 52 | 27 | +25 | 0.658 | 3-0-1 | T1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 53 | 33 | +20 | 0.616 | 3-1-0 | W3 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 42 | 42 | 0 | 0.500 | 2-2-0 | L2 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 28 | 35 | -7 | 0.444 | 1-1-1 | T1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 22 | 38 | -16 | 0.367 | 0-2-1 | T1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 14 | 26 | -12 | 0.350 | 0-1-1 | T1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 16 | -10 | 0.273 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 39 | 29 | +10 | 0.574 | 4-0-0 | W4 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 38 | 14 | +24 | 0.731 | 2-1-0 | W2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 19 | 30 | -11 | 0.388 | 1-2-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 13 | 9 | +4 | 0.591 | 1-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 9 | 17 | -8 | 0.346 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 24 | -19 | 0.172 | 0-2-0 | L2 |
---|
Game Data Last Updated: Jun 02, 12:51 PM, Next Update: Jun 02, 12:56 PM