Jump To:
13U Select LDBA SOBA Playdowns
Sel-4team Double Knockout-Gm 1
Date | Visitor | Home |
Aug 07 8:30P | London West Tincaps6 | St. Thomas Cardinals11 |
Sel-4team Double Knockout-Gm 2
Date | Visitor | Home |
Aug 07 6:00P | Southwest London Scorpions9 | North London Nationals14 |
Sel-4team Double Knockout-Gm 3
Date | Visitor | Home |
Aug 10 6:00P | London West Tincaps | Southwest London Scorpions |
Sel-4team Double Knockout-Gm 4
Date | Visitor | Home |
Aug 10 6:00P | North London Nationals | St. Thomas Cardinals |
Sel-4team Double Knockout-Gm 5
Sel-4team Double Knockout-Gm 6
Sel-4team Double Knockout-Gm 7
13U Select Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 17 | 14 | 2 | 1 | 29 | 0.853 | 217 | 117 | +100 | 0.650 | 8-1-1 | W7 |
---|
| 17 | 12 | 4 | 1 | 25 | 0.735 | 194 | 148 | +46 | 0.567 | 6-4-0 | W2 |
---|
| 17 | 10 | 6 | 1 | 21 | 0.618 | 170 | 175 | -5 | 0.493 | 8-2-0 | L1 |
---|
| 17 | 7 | 10 | 0 | 14 | 0.412 | 156 | 173 | -17 | 0.474 | 3-7-0 | L3 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 144 | 163 | -19 | 0.469 | 4-6-0 | L1 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 146 | 185 | -39 | 0.441 | 6-4-0 | W3 |
---|
| 18 | 1 | 15 | 2 | 4 | 0.111 | 145 | 211 | -66 | 0.407 | 0-10-0 | L12 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 19 | 18 | 0 | 1 | 37 | 0.974 | 227 | 116 | +111 | 0.662 | 9-0-1 | W9 |
---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 190 | 124 | +66 | 0.605 | 6-4-0 | W1 |
---|
| 19 | 8 | 10 | 1 | 17 | 0.447 | 167 | 178 | -11 | 0.484 | 5-5-0 | W2 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 132 | 149 | -17 | 0.470 | 3-6-1 | W2 |
---|
| 18 | 4 | 14 | 0 | 8 | 0.222 | 108 | 176 | -68 | 0.380 | 2-8-0 | W1 |
---|
| 17 | 3 | 14 | 0 | 6 | 0.176 | 129 | 210 | -81 | 0.381 | 3-7-0 | L4 |
---|
Game Data Last Updated: Aug 10, 12:37 PM, Next Update: Aug 10, 12:42 PM