Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 67 | 34 | +33 | 0.663 | 6-2-0 | W1 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 56 | 40 | +16 | 0.583 | 5-1-1 | W4 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 80 | 61 | +19 | 0.567 | 5-4-0 | W1 |
---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 45 | 18 | +27 | 0.714 | 4-0-1 | W4 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 42 | 23 | +19 | 0.646 | 4-1-0 | W2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 51 | 35 | +16 | 0.593 | 3-4-0 | W1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 52 | 54 | -2 | 0.491 | 3-4-0 | L3 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 34 | 61 | -27 | 0.358 | 3-6-0 | L2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 25 | 16 | +9 | 0.610 | 2-1-0 | L1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 33 | 29 | +4 | 0.532 | 2-2-0 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 39 | 52 | -13 | 0.429 | 2-4-0 | L1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 13 | 61 | -48 | 0.176 | 0-5-0 | L5 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 10 | 63 | -53 | 0.137 | 0-5-0 | L5 |
---|
A-3-Team Double Knockout-Gm. 1
Date | Visitor | Home |
Aug 02 12:00P | London Talons 2 | North London Nationals |
A-3-Team Double Knockout-Gm. 2
A-3-Team Double Knockout-Gm. 3
A-3-Team Double Knockout-Gm. 4
A-3-Team Double Knockout-Gm. 5
Game Data Last Updated: Jun 27, 12:35 AM, Next Update: Jun 27, 12:40 AM