Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 175 | 116 | +59 | 0.601 | 8-2-0 | W1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 147 | 104 | +43 | 0.586 | 6-3-1 | L2 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 134 | 68 | +66 | 0.663 | 8-2-0 | W6 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 125 | 46 | +79 | 0.731 | 8-2-0 | W4 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 89 | 49 | +40 | 0.645 | 8-2-0 | L1 |
---|
| 17 | 9 | 8 | 0 | 18 | 0.529 | 116 | 86 | +30 | 0.574 | 4-6-0 | L1 |
---|
| 19 | 9 | 10 | 0 | 18 | 0.474 | 124 | 104 | +20 | 0.544 | 4-6-0 | L1 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 76 | 42 | +34 | 0.644 | 7-3-0 | W2 |
---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 94 | 114 | -20 | 0.452 | 5-5-0 | L1 |
---|
| 17 | 7 | 10 | 0 | 14 | 0.412 | 103 | 122 | -19 | 0.458 | 4-6-0 | L4 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 65 | 130 | -65 | 0.333 | 2-7-1 | T1 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 36 | 113 | -77 | 0.242 | 2-8-0 | W1 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 44 | 234 | -190 | 0.158 | 0-10-0 | L18 |
---|
A-3-Team Double Knockout-Gm. 1
Date | Visitor | Home |
Jul 10 8:30P | London Talons 22 | North London Nationals11 |
A-3-Team Double Knockout-Gm. 2
Date | Visitor | Home |
Aug 02 12:00P | North London Nationals2 | London West Tincaps3 |
A-3-team Double Knockout-Gm. 3
Date | Visitor | Home |
Aug 02 3:00P | London Talons 21 | North London Nationals16 |
A-3-Team Double Knockout-Gm. 4
Date | Visitor | Home |
Aug 03 12:00P | North London Nationals15 | London West Tincaps6 |
A-4team Double Knockout-Gm. 5
Date | Visitor | Home |
Aug 03 3:00P | North London Nationals5 | London West Tincaps6 |
Game Data Last Updated: Sep 02, 4:05 AM, Next Update: Sep 12, 4:05 AM