Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 175 | 116 | +59 | 0.601 | 8-2-0 | W1 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 146 | 91 | +55 | 0.616 | 7-2-1 | T1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 89 | 49 | +40 | 0.645 | 8-2-0 | L1 |
---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 122 | 65 | +57 | 0.652 | 7-3-0 | W5 |
---|
| 17 | 9 | 8 | 0 | 18 | 0.529 | 116 | 86 | +30 | 0.574 | 4-6-0 | L1 |
---|
| 17 | 8 | 9 | 0 | 16 | 0.471 | 115 | 87 | +28 | 0.569 | 5-5-0 | W1 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 93 | 43 | +50 | 0.684 | 7-2-0 | W1 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 76 | 42 | +34 | 0.644 | 7-3-0 | W2 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 94 | 105 | -11 | 0.472 | 5-5-0 | W1 |
---|
| 17 | 7 | 10 | 0 | 14 | 0.412 | 103 | 122 | -19 | 0.458 | 4-6-0 | L4 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 65 | 130 | -65 | 0.333 | 2-7-1 | T1 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 36 | 113 | -77 | 0.242 | 2-8-0 | W1 |
---|
| 17 | 0 | 17 | 0 | 0 | 0.000 | 41 | 222 | -181 | 0.156 | 0-10-0 | L17 |
---|
A-3-Team Double Knockout-Gm. 1
Date | Visitor | Home |
Jul 10 8:30P | London Talons 22 | North London Nationals11 |
A-3-Team Double Knockout-Gm. 2
Date | Visitor | Home |
Aug 02 12:00P | North London Nationals2 | London West Tincaps3 |
A-3-team Double Knockout-Gm. 3
Date | Visitor | Home |
Aug 02 3:00P | London Talons 21 | North London Nationals16 |
A-3-Team Double Knockout-Gm. 4
Date | Visitor | Home |
Aug 03 12:00P | North London Nationals15 | London West Tincaps6 |
A-4team Double Knockout-Gm. 5
Date | Visitor | Home |
Aug 03 3:00P | North London Nationals5 | London West Tincaps6 |
Game Data Last Updated: Aug 12, 8:33 AM, Next Update: Aug 12, 8:38 AM