Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 22 | 2 | 0 | 44 | 0.917 | 350 | 79 | +271 | 0.816 | 9-1-0 | W6 |
---|
| 23 | 18 | 5 | 0 | 36 | 0.783 | 309 | 127 | +182 | 0.709 | 8-2-0 | W6 |
---|
| 24 | 13 | 10 | 1 | 27 | 0.563 | 212 | 187 | +25 | 0.531 | 4-5-1 | L1 |
---|
| 22 | 13 | 9 | 0 | 26 | 0.591 | 229 | 227 | +2 | 0.502 | 5-5-0 | W1 |
---|
| 23 | 10 | 11 | 2 | 22 | 0.478 | 198 | 206 | -8 | 0.490 | 6-3-1 | W3 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 87 | 59 | +28 | 0.596 | 8-2-0 | W4 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 90 | 115 | -25 | 0.439 | 5-5-0 | L1 |
---|
| 19 | 4 | 14 | 1 | 9 | 0.237 | 118 | 247 | -129 | 0.323 | 2-8-0 | L2 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 63 | 33 | +30 | 0.656 | 4-1-0 | L1 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 80 | 175 | -95 | 0.314 | 1-9-0 | W1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 69 | 103 | -34 | 0.401 | 2-7-0 | L3 |
---|
| 21 | 0 | 21 | 0 | 0 | 0.000 | 78 | 325 | -247 | 0.194 | 0-10-0 | L21 |
---|
A
Date | Visitor | Home |
Jun 17 6:00P | London Talons9 | London West Tincaps1 |
Jul 14 8:30P | London West Tincaps4 | London Talons6 |
| | |
Game Data Last Updated: Sep 01, 4:05 AM, Next Update: Sep 11, 4:05 AM