Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 99 | 37 | +62 | 0.728 | 9-0-0 | W9 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 68 | 16 | +52 | 0.810 | 4-1-0 | L1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 84 | 51 | +33 | 0.622 | 4-4-0 | L2 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 77 | 102 | -25 | 0.430 | 4-6-0 | L1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 88 | 96 | -8 | 0.478 | 3-5-1 | W1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 51 | 37 | +14 | 0.580 | 2-2-1 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 40 | 73 | -33 | 0.354 | 2-4-0 | W1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 27 | 103 | -76 | 0.208 | 1-5-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 14 | 33 | -19 | 0.298 | 0-2-0 | L2 |
---|
B-3-Team Double Knockout-Gm. 1
B-3-Team Double Knockout-Gm. 2
B-3-Team Double Knockout-Gm. 3
Game Data Last Updated: Jun 27, 12:40 AM, Next Update: Jun 27, 12:45 AM