Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 22 | 16 | 5 | 1 | 33 | 0.750 | 220 | 100 | +120 | 0.688 | 7-2-1 | L1 |
---|
| 21 | 16 | 4 | 1 | 33 | 0.786 | 178 | 116 | +62 | 0.605 | 8-1-1 | W8 |
---|
| 21 | 15 | 4 | 2 | 32 | 0.762 | 208 | 87 | +121 | 0.705 | 9-1-0 | W8 |
---|
| 19 | 10 | 7 | 2 | 22 | 0.579 | 138 | 128 | +10 | 0.519 | 7-2-1 | L2 |
---|
| 23 | 9 | 12 | 2 | 20 | 0.435 | 194 | 199 | -5 | 0.494 | 2-6-2 | L1 |
---|
| 22 | 9 | 12 | 1 | 19 | 0.432 | 146 | 172 | -26 | 0.459 | 5-4-1 | W1 |
---|
| 22 | 9 | 12 | 1 | 19 | 0.432 | 192 | 200 | -8 | 0.490 | 4-5-1 | L1 |
---|
| 21 | 5 | 16 | 0 | 10 | 0.238 | 117 | 250 | -133 | 0.319 | 3-7-0 | W2 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 47 | 52 | -5 | 0.475 | 3-5-0 | L2 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 66 | 99 | -33 | 0.400 | 1-6-0 | L3 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 42 | 145 | -103 | 0.225 | 0-10-0 | L10 |
---|
A-3-Team Double Knockout-Gm. 1
Date | Visitor | Home |
Aug 08 6:00P | London Talons9 | North London Nationals10 |
A-3-Team Double Knockout-Gm. 2
Date | Visitor | Home |
Aug 09 10:00A | North London Nationals0 | London West Tincaps10 |
A-3-Team Double Knockout-Gm. 3
Date | Visitor | Home |
Aug 09 1:00P | London Talons9 | North London Nationals13 |
A-3-Team Double Knockout-Gm. 4
Date | Visitor | Home |
Aug 10 6:00P | North London Nationals3 | London West Tincaps11 |
A-3-Team Double Knockout-Gm. 5
Game Data Last Updated: Aug 12, 9:09 AM, Next Update: Aug 12, 9:14 AM