Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 18 | 5 | 1 | 37 | 0.771 | 231 | 106 | +125 | 0.685 | 7-2-1 | W2 |
---|
| 24 | 18 | 5 | 1 | 37 | 0.771 | 206 | 127 | +79 | 0.619 | 9-1-0 | L1 |
---|
| 21 | 15 | 4 | 2 | 32 | 0.762 | 208 | 87 | +121 | 0.705 | 9-1-0 | W8 |
---|
| 22 | 11 | 9 | 2 | 24 | 0.545 | 150 | 151 | -1 | 0.498 | 5-4-1 | W1 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 207 | 202 | +5 | 0.506 | 3-5-2 | W1 |
---|
| 23 | 10 | 12 | 1 | 21 | 0.457 | 202 | 206 | -4 | 0.495 | 4-5-1 | W1 |
---|
| 24 | 9 | 14 | 1 | 19 | 0.396 | 153 | 206 | -53 | 0.426 | 5-5-0 | L2 |
---|
| 23 | 6 | 17 | 0 | 12 | 0.261 | 141 | 260 | -119 | 0.352 | 3-7-0 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 60 | 56 | +4 | 0.517 | 4-6-0 | W1 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 67 | 121 | -54 | 0.356 | 1-8-0 | L5 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 42 | 145 | -103 | 0.225 | 0-10-0 | L10 |
---|
A-3-Team Double Knockout-Gm. 1
Date | Visitor | Home |
Aug 08 6:00P | London Talons9 | North London Nationals10 |
A-3-Team Double Knockout-Gm. 2
Date | Visitor | Home |
Aug 09 10:00A | North London Nationals0 | London West Tincaps10 |
A-3-Team Double Knockout-Gm. 3
Date | Visitor | Home |
Aug 09 1:00P | London Talons9 | North London Nationals13 |
A-3-Team Double Knockout-Gm. 4
Date | Visitor | Home |
Aug 10 6:00P | North London Nationals3 | London West Tincaps11 |
A-3-Team Double Knockout-Gm. 5
Game Data Last Updated: Sep 01, 4:05 AM, Next Update: Sep 11, 4:05 AM