Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 21 | 3 | 0 | 42 | 0.875 | 310 | 87 | +223 | 0.781 | 9-1-0 | W2 |
---|
| 24 | 20 | 4 | 0 | 40 | 0.833 | 255 | 125 | +130 | 0.671 | 8-2-0 | L2 |
---|
| 24 | 17 | 7 | 0 | 34 | 0.708 | 290 | 226 | +64 | 0.562 | 8-2-0 | W3 |
---|
| 24 | 15 | 8 | 1 | 31 | 0.646 | 247 | 240 | +7 | 0.507 | 6-3-1 | W6 |
---|
| 24 | 9 | 15 | 0 | 18 | 0.375 | 197 | 279 | -82 | 0.414 | 5-5-0 | L1 |
---|
| 24 | 7 | 17 | 0 | 14 | 0.292 | 170 | 246 | -76 | 0.409 | 3-7-0 | L1 |
---|
| 24 | 7 | 17 | 0 | 14 | 0.292 | 178 | 256 | -78 | 0.410 | 3-7-0 | W1 |
---|
| 24 | 6 | 18 | 0 | 12 | 0.250 | 173 | 263 | -90 | 0.397 | 3-7-0 | L5 |
---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 148 | 246 | -98 | 0.376 | 2-7-1 | L3 |
---|
A-3-Team Double Knockout-Gm. 1
Date | Visitor | Home |
Aug 08 6:00P | London West Tincaps8 | North London Nationals5 |
A-3-Team Double Knockout-Gm. 2
Date | Visitor | Home |
Aug 09 10:00A | London West Tincaps8 | London Talons9 |
A-3-Team Double Knockout-Gm. 3
Date | Visitor | Home |
Aug 09 1:00P | North London Nationals17 | London West Tincaps7 |
A-3-Team Double Knockout-Gm. 4
Date | Visitor | Home |
Aug 10 10:00A | North London Nationals4 | London Talons7 |
A-3-Team Double Knockout-Gm. 5
Game Data Last Updated: Aug 12, 8:54 AM, Next Update: Aug 12, 8:59 AM