Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 19 | 17 | 2 | 0 | 34 | 0.895 | 201 | 99 | +102 | 0.670 | 9-1-0 | W5 |
---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 195 | 64 | +131 | 0.753 | 8-2-0 | W2 |
---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 178 | 143 | +35 | 0.555 | 7-3-0 | W6 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 172 | 203 | -31 | 0.459 | 5-4-1 | T1 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 108 | 113 | -5 | 0.489 | 4-6-0 | W3 |
---|
| 17 | 4 | 13 | 0 | 8 | 0.235 | 116 | 188 | -72 | 0.382 | 3-7-0 | L2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 82 | 143 | -61 | 0.364 | 4-6-0 | L1 |
---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 106 | 157 | -51 | 0.403 | 2-7-1 | T1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 90 | 138 | -48 | 0.395 | 2-8-0 | L6 |
---|
B-3-Team Double Knockout-Gm. 1
B-3-Team Double Knockout-Gm. 2
B-3-Team Double Knockout-Gm. 3
Game Data Last Updated: Jul 19, 12:27 AM, Next Update: Jul 19, 12:32 AM