Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 155 | 45 | +110 | 0.775 | 10-0-0 | W12 |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 133 | 68 | +65 | 0.662 | 9-1-0 | L1 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 137 | 145 | -8 | 0.486 | 6-4-0 | W3 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 89 | 112 | -23 | 0.443 | 4-5-0 | L1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 77 | 89 | -12 | 0.464 | 3-6-0 | L2 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 91 | 115 | -24 | 0.442 | 2-8-0 | W2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 71 | 120 | -49 | 0.372 | 3-7-0 | L5 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 57 | 85 | -28 | 0.401 | 2-7-0 | L1 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 63 | 94 | -31 | 0.401 | 1-8-0 | W1 |
---|
B-3-Team Double Knockout-Gm. 1
B-3-Team Double Knockout-Gm. 2
B-3-Team Double Knockout-Gm. 3
Game Data Last Updated: Jun 27, 3:56 AM, Next Update: Jun 27, 4:01 AM