Jump To:
13U Select LDBA SOBA Playdowns
Sel-4-Tm Double Knockout-Gm. 1
Date | Visitor | Home |
Aug 07 6:00P | DKMB River Cats4 | London West Tincaps2 |
Sel-4-Tm Double Knockout-Gm. 2
Date | Visitor | Home |
Aug 10 10:00A | Dorchester Diamondbacks2 | Southwest London Scorpions11 |
Sel-4-Tm Double Knockout-Gm. 3
Date | Visitor | Home |
Aug 12 6:00P | London West Tincaps12 | Dorchester Diamondbacks4 |
Sel-4-Tm Double Knockout-Gm. 4
Date | Visitor | Home |
Aug 14 6:00P | Southwest London Scorpions3 | DKMB River Cats4 |
Sel-4-Tm Double Knockout-Gm. 5
Date | Visitor | Home |
Aug 17 12:00P | Southwest London Scorpions6 | London West Tincaps11 |
Sel-4-Tm Double Knockout-Gm. 6
Date | Visitor | Home |
Aug 20 6:00P | DKMB River Cats5 | London West Tincaps12 |
Sel-4-Tm Double Knockout-Gm. 7
Date | Visitor | Home |
Aug 20 8:30P | DKMB River Cats3 | London West Tincaps12 |
13U Select Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 15 | 2 | 1 | 31 | 0.861 | 192 | 83 | +109 | 0.698 | 8-2-0 | L1 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 183 | 122 | +61 | 0.600 | 6-4-0 | W1 |
---|
| 17 | 12 | 5 | 0 | 24 | 0.706 | 172 | 115 | +57 | 0.599 | 9-1-0 | W1 |
---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 167 | 105 | +62 | 0.614 | 6-4-0 | L1 |
---|
| 17 | 9 | 7 | 1 | 19 | 0.559 | 119 | 125 | -6 | 0.488 | 4-5-1 | L2 |
---|
| 17 | 9 | 8 | 0 | 18 | 0.529 | 186 | 138 | +48 | 0.574 | 4-6-0 | W1 |
---|
| 18 | 7 | 11 | 0 | 14 | 0.389 | 158 | 179 | -21 | 0.469 | 5-5-0 | W3 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 115 | 159 | -44 | 0.420 | 5-4-1 | L2 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 81 | 211 | -130 | 0.277 | 1-9-0 | W1 |
---|
| 18 | 2 | 16 | 0 | 4 | 0.111 | 80 | 216 | -136 | 0.270 | 2-8-0 | L5 |
---|
Game Data Last Updated: Nov 21, 3:31 AM, Next Update: Dec 01, 3:31 AM