Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 193 | 90 | +103 | 0.682 | 9-0-1 | W6 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 158 | 77 | +81 | 0.672 | 7-3-0 | W1 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 159 | 118 | +41 | 0.574 | 6-3-1 | W4 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 115 | 101 | +14 | 0.532 | 5-4-1 | W2 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 117 | 150 | -33 | 0.438 | 5-2-3 | W2 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 138 | 124 | +14 | 0.527 | 4-6-0 | L1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 96 | 123 | -27 | 0.438 | 3-6-1 | L1 |
---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 96 | 153 | -57 | 0.386 | 3-7-0 | L1 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 43 | 179 | -136 | 0.194 | 0-10-0 | L14 |
---|
AA
Date | Visitor | Home |
Aug 09 6:30P | London Talons7 | London West Tincaps2 |
Aug 10 3:30P | London West Tincaps4 | London Talons9 |
| | |
B-3-Team Double Knockout-Gm. 1
B-3-Team Double Knockout-Gm. 2
B-3-Team Double Knockout-Gm. 3
Game Data Last Updated: Dec 21, 10:04 PM, Next Update: Dec 31, 10:04 PM