Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 19 | 19 | 0 | 0 | 38 | 1.000 | 200 | 69 | +131 | 0.743 | 10-0-0 | W19 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 196 | 134 | +62 | 0.594 | 8-1-1 | W5 |
---|
| 19 | 8 | 10 | 1 | 17 | 0.447 | 150 | 196 | -46 | 0.434 | 4-6-0 | W1 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 172 | 165 | +7 | 0.510 | 3-6-1 | L3 |
---|
| 19 | 5 | 12 | 2 | 12 | 0.316 | 112 | 179 | -67 | 0.385 | 2-7-1 | L1 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 88 | 47 | +41 | 0.652 | 5-1-1 | W4 |
---|
| 19 | 4 | 14 | 1 | 9 | 0.237 | 161 | 234 | -73 | 0.408 | 2-8-0 | W1 |
---|
| 19 | 3 | 14 | 2 | 8 | 0.211 | 143 | 198 | -55 | 0.419 | 2-7-1 | L6 |
---|
A-3-Team Double Knockout-Gm. 1
Date | Visitor | Home |
Aug 09 6:00P | North London Nationals6 | London West Tincaps5 |
A-3-Team Double Knockout-Gm. 2
Date | Visitor | Home |
Aug 10 10:00A | North London Nationals5 | London Talons10 |
A-3-Team Double Knockout-Gm. 3
Date | Visitor | Home |
Aug 10 1:00P | London West Tincaps7 | North London Nationals11 |
A-3-Team Double Knockout-Gm. 4
Date | Visitor | Home |
Aug 11 1:00P | North London Nationals10 | London Talons11 |
A-3-Team Double Knockout-Gm. 5
Game Data Last Updated: Jan 20, 1:09 PM, Next Update: Jan 30, 1:09 PM