Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 300 | 137 | +163 | 0.686 | 7-3-0 | W3 |
---|
| 20 | 16 | 4 | 0 | 32 | 0.800 | 293 | 162 | +131 | 0.644 | 10-0-0 | W13 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 291 | 128 | +163 | 0.695 | 6-4-0 | L1 |
---|
| 19 | 14 | 4 | 1 | 29 | 0.763 | 343 | 193 | +150 | 0.640 | 7-3-0 | L1 |
---|
| 19 | 12 | 7 | 0 | 24 | 0.632 | 349 | 254 | +95 | 0.579 | 7-3-0 | L1 |
---|
| 20 | 6 | 14 | 0 | 12 | 0.300 | 189 | 363 | -174 | 0.342 | 4-6-0 | W1 |
---|
| 19 | 4 | 15 | 0 | 8 | 0.211 | 236 | 321 | -85 | 0.424 | 2-8-0 | W1 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 152 | 339 | -187 | 0.310 | 2-8-0 | L1 |
---|
| 19 | 1 | 17 | 1 | 3 | 0.079 | 96 | 352 | -256 | 0.214 | 0-10-0 | L12 |
---|
A-3-Team Double Knockout-Gm. 1
Date | Visitor | Home |
Aug 09 6:00P | London Talons5 | London West Tincaps21 |
A-3-Team Double Knockout-Gm. 2
A-3-Team Double Knockout-Gm. 3
A-3-Team Double Knockout-Gm. 4
A-3-Team Double Knockout-Gm. 5
Game Data Last Updated: Dec 21, 3:34 AM, Next Update: Dec 31, 3:34 AM