Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 145 | 57 | +88 | 0.718 | 9-1-0 | W6 |
---|
| 17 | 12 | 4 | 1 | 25 | 0.735 | 174 | 113 | +61 | 0.606 | 7-2-1 | W1 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 133 | 135 | -2 | 0.496 | 5-5-0 | W1 |
---|
| 18 | 9 | 9 | 0 | 18 | 0.500 | 133 | 182 | -49 | 0.422 | 6-4-0 | W3 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 118 | 140 | -22 | 0.457 | 1-8-1 | L2 |
---|
| 18 | 5 | 13 | 0 | 10 | 0.278 | 137 | 190 | -53 | 0.419 | 2-8-0 | L1 |
---|
| 17 | 4 | 11 | 2 | 10 | 0.294 | 116 | 139 | -23 | 0.455 | 3-7-0 | L1 |
---|
A-3-Team Double Knockout-Gm. 1
Date | Visitor | Home |
Jul 28 6:00P | London West Tincaps13 | London Talons4 |
A-3-Team Double Knockout-Gm. 2
Date | Visitor | Home |
Aug 08 8:30P | London West Tincaps8 | North London Nationals9 |
A-3-Team Double Knockout-Gm. 3
Game Data Last Updated: Dec 26, 3:41 AM, Next Update: Jan 05, 3:41 AM