Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 23 | 16 | 7 | 0 | 32 | 0.696 | 195 | 143 | +52 | 0.577 | 5-5-0 | W2 |
---|
| 21 | 14 | 4 | 3 | 31 | 0.738 | 192 | 118 | +74 | 0.619 | 6-1-3 | W1 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 158 | 131 | +27 | 0.547 | 7-2-1 | L1 |
---|
| 21 | 13 | 8 | 0 | 26 | 0.619 | 166 | 125 | +41 | 0.570 | 6-4-0 | W1 |
---|
| 22 | 11 | 10 | 1 | 23 | 0.523 | 167 | 138 | +29 | 0.548 | 6-4-0 | L2 |
---|
| 20 | 11 | 9 | 0 | 22 | 0.550 | 172 | 138 | +34 | 0.555 | 5-5-0 | L1 |
---|
| 22 | 6 | 15 | 1 | 13 | 0.295 | 150 | 196 | -46 | 0.434 | 4-6-0 | L3 |
---|
| 22 | 2 | 20 | 0 | 4 | 0.091 | 116 | 269 | -153 | 0.301 | 2-8-0 | W1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 51 | 106 | -55 | 0.325 | 1-7-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 6 | 9 | -3 | 0.400 | 0-1-0 | L1 |
---|
A-3-Team Double Knockout-Gm. 1
A-3-Team Double Knockout-Gm. 2
A-3-Team Double Knockout-Gm. 3
A-3-Team Double Knockout-Gm. 4
Game Data Last Updated: Dec 22, 3:44 AM, Next Update: Jan 01, 3:44 AM