Jump To:
BTL 2022
May 23, 2022-Aug 31, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 182 | 98 | +84 | 0.650 | 10-0-0 | W10 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 188 | 117 | +71 | 0.616 | 6-3-1 | W1 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 194 | 114 | +80 | 0.630 | 7-3-0 | W1 |
---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 165 | 142 | +23 | 0.537 | 7-2-1 | W4 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 172 | 130 | +42 | 0.570 | 7-2-1 | W1 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 131 | 147 | -16 | 0.471 | 6-3-1 | W2 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 164 | 141 | +23 | 0.538 | 5-4-1 | L2 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 197 | 194 | +3 | 0.504 | 4-5-1 | T1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 132 | 156 | -24 | 0.458 | 6-4-0 | L1 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 153 | 126 | +27 | 0.548 | 5-5-0 | W5 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 134 | 139 | -5 | 0.491 | 5-4-1 | W1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 131 | 139 | -8 | 0.485 | 4-6-0 | L1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 93 | 103 | -10 | 0.474 | 4-5-1 | L1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 124 | 140 | -16 | 0.470 | 5-5-0 | W1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 118 | 163 | -45 | 0.420 | 2-7-1 | L2 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 106 | 125 | -19 | 0.459 | 2-8-0 | L3 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 121 | 134 | -13 | 0.475 | 4-6-0 | W1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 104 | 144 | -40 | 0.419 | 3-7-0 | L1 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 107 | 154 | -47 | 0.410 | 4-6-0 | L3 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 135 | 188 | -53 | 0.418 | 1-8-1 | L6 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 120 | 177 | -57 | 0.404 | 1-9-0 | L5 |
---|
West
May 23, 2022-Aug 07, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 157 | 80 | +77 | 0.662 | 9-0-1 | T1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 135 | 119 | +16 | 0.531 | 5-4-1 | W2 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 147 | 153 | -6 | 0.490 | 4-6-0 | W1 |
---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 121 | 149 | -28 | 0.448 | 4-4-2 | T1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 99 | 118 | -19 | 0.456 | 3-7-0 | L6 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 106 | 146 | -40 | 0.421 | 2-8-0 | L2 |
---|
Northwest
May 23, 2022-Aug 01, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 114 | 90 | +24 | 0.559 | 6-3-1 | W2 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 149 | 129 | +20 | 0.536 | 5-3-2 | W1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 103 | 97 | +6 | 0.515 | 4-4-2 | L1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 81 | 131 | -50 | 0.382 | 2-7-1 | L4 |
---|
South
May 23, 2022-Aug 12, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Dec 24, 3:37 PM, Next Update: Jan 03, 3:37 PM