Jump To:
15U Select Regular Season
| Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
|---|
| 18 | 13 | 5 | 0 | 26 | 0.722 | 181 | 144 | +37 | 0.557 | 6-4-0 | W1 |
|---|
| 18 | 13 | 5 | 0 | 26 | 0.722 | 219 | 141 | +78 | 0.608 | 6-4-0 | L1 |
|---|
| 19 | 9 | 10 | 0 | 18 | 0.474 | 140 | 181 | -41 | 0.436 | 7-3-0 | W1 |
|---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 178 | 195 | -17 | 0.477 | 3-6-1 | L2 |
|---|
| 18 | 6 | 12 | 0 | 12 | 0.333 | 176 | 169 | +7 | 0.510 | 4-6-0 | W1 |
|---|
| 17 | 5 | 11 | 1 | 11 | 0.324 | 122 | 186 | -64 | 0.396 | 2-7-1 | L1 |
|---|
Game Data Last Updated: Nov 04, 12:42 PM, Next Update: Nov 14, 12:42 PM