Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 145 | 70 | +75 | 0.674 | 8-1-1 | L1 |
---|
| 21 | 14 | 6 | 1 | 29 | 0.690 | 186 | 98 | +88 | 0.655 | 7-3-0 | W1 |
---|
| 19 | 13 | 4 | 2 | 28 | 0.737 | 155 | 116 | +39 | 0.572 | 7-2-1 | T1 |
---|
| 21 | 12 | 7 | 2 | 26 | 0.619 | 201 | 167 | +34 | 0.546 | 6-2-2 | T1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 145 | 222 | -77 | 0.395 | 2-8-0 | W2 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 112 | 194 | -82 | 0.366 | 1-9-0 | W1 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 33 | 110 | -77 | 0.231 | 0-10-0 | L10 |
---|
A-3-Team Double Knockout-Gm. 1
Date | Visitor | Home |
Jul 28 6:00P | North London Nationals7 | London Talons16 |
A-3-Team Double Knockout-Gm. 2
Date | Visitor | Home |
Aug 02 6:00P | London Talons5 | London West Tincaps9 |
A-3-Team Double Knockout-Gm. 3
Date | Visitor | Home |
Aug 07 6:00P | North London Nationals2 | London Talons12 |
A-3-Team Double Knockout-Gm. 4
Date | Visitor | Home |
Aug 09 6:00P | London Talons10 | London West Tincaps12 |
Game Data Last Updated: Dec 22, 3:35 AM, Next Update: Jan 01, 3:35 AM