Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 15 | 3 | 0 | 30 | 0.833 | 262 | 125 | +137 | 0.677 | 8-2-0 | L1 |
---|
| 17 | 13 | 3 | 1 | 27 | 0.794 | 270 | 140 | +130 | 0.659 | 8-1-1 | W1 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 250 | 175 | +75 | 0.588 | 4-4-2 | T1 |
---|
| 17 | 7 | 10 | 0 | 14 | 0.412 | 198 | 285 | -87 | 0.410 | 3-7-0 | L1 |
---|
| 18 | 5 | 13 | 0 | 10 | 0.278 | 206 | 311 | -105 | 0.398 | 4-6-0 | W2 |
---|
| 18 | 5 | 13 | 0 | 10 | 0.278 | 190 | 256 | -66 | 0.426 | 3-7-0 | L2 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 224 | 308 | -84 | 0.421 | 4-5-1 | W1 |
---|
A-3-Team Double Knockout-Gm. 1
Date | Visitor | Home |
Aug 15 6:00P | London Talons8 | North London Nationals16 |
A-3-Team Double Knockout-Gm. 2
Date | Visitor | Home |
Aug 16 6:00P | North London Nationals9 | London West Tincaps19 |
A-3-Team Double Knockout-Gm. 3
Date | Visitor | Home |
Aug 22 6:00P | London Talons | North London Nationals |
A-3-Team Double Knockout-Gm. 4
A-3-Team Double Knockout-Gm. 5
Game Data Last Updated: Nov 21, 3:30 AM, Next Update: Dec 01, 3:30 AM