Jump To: 
| Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK | 
|---|
 | 16 | 16 | 0 | 0 | 32 | 1.000 | 300 | 89 | +211 | 0.771 | 10-0-0 | W16 | 
|---|
 | 16 | 13 | 2 | 1 | 27 | 0.844 | 340 | 232 | +108 | 0.594 | 9-0-1 | W8 | 
|---|
 | 17 | 9 | 7 | 1 | 19 | 0.559 | 281 | 212 | +69 | 0.570 | 7-3-0 | W1 | 
|---|
 | 17 | 9 | 8 | 0 | 18 | 0.529 | 258 | 223 | +35 | 0.536 | 5-5-0 | W1 | 
|---|
 | 17 | 5 | 12 | 0 | 10 | 0.294 | 203 | 289 | -86 | 0.413 | 2-8-0 | L8 | 
|---|
 | 17 | 2 | 15 | 0 | 4 | 0.118 | 170 | 364 | -194 | 0.318 | 1-9-0 | L5 | 
|---|
 | 12 | 1 | 11 | 0 | 2 | 0.083 | 125 | 268 | -143 | 0.318 | 1-9-0 | W1 | 
|---|
Game Data Last Updated: Nov 04, 4:46 AM, Next Update: Nov 14, 4:46 AM