Game Data Last Updated: Feb 28, 1:38 PM, Next Update: Mar 10, 1:38 PM
Filter By Association:
Game # | Date | Time | Away | Home | Venue |
JR01 | May 21 2019 | 8:30 PM | South London 1 | Eager Beaver 1 | City Wide (Upper) |
JR07 | May 30 2019 | 8:30 PM | DKMB 1 | North Middlesex 1 | Parkhill (B) |
JR16 | Jun 12 2019 | 8:30 PM | South London 1 | Eager Beaver 1 | City Wide (Lower) |
JR17 | Jun 13 2019 | 8:30 PM | Thamesford 1 | North Middlesex 1 | Parkhill (B) |
JR20 | Jun 18 2019 | 8:30 PM | South London 1 | Eager Beaver 1 | City Wide (Upper) |
JR22 | Jun 20 2019 | 8:30 PM | Thamesford 1 | North Middlesex 1 | Parkhill (B) |
JR25 | Jun 24 2019 | 8:30 PM | DKMB 1 | South London 1 | City Wide (Lower) |
JR27 | Jun 27 2019 | 8:30 PM | Eager Beaver 1 | North Middlesex 1 | Parkhill (B) |
JR30 | Jul 02 2019 | 8:30 PM | North Middlesex 1 | Eager Beaver 1 | City Wide (Upper) |
JR32 | Jul 04 2019 | 8:30 PM | South London 1 | North Middlesex 1 | Parkhill (B) |
JR40 | Jul 16 2019 | 8:30 PM | DKMB 1 | Eager Beaver 1 | City Wide (Upper) |
JR41 | Jul 18 2019 | 8:30 PM | North Middlesex 1 | South London 1 | City Wide (Lower) |
JR44 | Jul 22 2019 | 8:30 PM | North Middlesex 1 | South London 1 | City Wide (Lower) |
JR45 | Jul 25 2019 | 8:30 PM | Eager Beaver 1 | South London 1 | City Wide (Lower) |
JR49 | Jul 30 2019 | 8:30 PM | North Middlesex 1 | Eager Beaver 1 | City Wide (Upper) |
JR50 | Aug 01 2019 | 8:30 PM | South London 1 | North Middlesex 1 | Parkhill (B) |
Game Data Last Updated: Feb 28, 1:38 PM, Next Update: Mar 10, 1:38 PM