Game Data Last Updated: Feb 24, 3:38 PM, Next Update: Mar 06, 3:38 PM
Filter By Association:
Game # | Date | Time | Away | Home | Venue |
BW34 | Jun 28 2019 | 6:15 PM | Byron 3 | Lucan-Ilderton 2 | Lucan (1) |
BW52 | Jul 19 2019 | 6:15 PM | Byron 1 | Lucan-Ilderton 2 | Lucan (1) |
BW54 | Jul 22 2019 | 6:00 PM | Byron 3 | Byron 1 | Byron Sports Complex (3) |
BC59 | Jul 29 2019 | 7:00 PM | St. Thomas 3 | Strathroy 1 | Alexandra |
BC61 | Jul 31 2019 | 6:00 PM | Southwest London 1 | St. Thomas 1 | Emslie Field |
Game Data Last Updated: Feb 24, 3:38 PM, Next Update: Mar 06, 3:38 PM