Game Data Last Updated: Feb 28, 12:14 PM, Next Update: Mar 10, 12:14 PM
Filter By Association:
Game # | Date | Time | Away | Home | Venue |
18U035 | May 28 2019 | 6:00 PM | London Tecumsehs | London Badgers | Stronach (Aldridge) |
18U042 | Jun 05 2019 | 6:00 PM | North London Nationals | London Badgers | Stronach (Aldridge) |
18U029 | Jun 20 2019 | 6:15 PM | St Marys Rockies - 18U | Ilderton Athletics | Lucan (1) |
18U014 | Jun 20 2019 | 8:30 PM | Mitchell Astros - OBA | DKMB River Cats | Komoka (Back) |
18U005 | Jul 03 2019 | 8:00 PM | London Badgers | Delhi Tigers | Delhi |
18U023 | Jul 16 2019 | 6:15 PM | London Tecumsehs | Ilderton Athletics | Lucan (1) |
18U002 | Jul 24 2019 | 8:00 PM | North London Nationals | Delhi Tigers | Delhi |
18U041 | Aug 06 2019 | 6:00 PM | Tillsonburg Otters | London Badgers | Stronach (Aldridge) |
18U073 | Aug 06 2019 | 8:30 PM | London West Tincaps | Mitchell Astros - OBA | Cooper Standard |
18U092 | Aug 12 2019 | 8:00 PM | Wyoming Wranglers | St. Thomas Cardinals | Emslie Field |
Game Data Last Updated: Feb 28, 12:14 PM, Next Update: Mar 10, 12:14 PM