Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 215 | 132 | +83 | 0.620 | 9-1-0 | W2 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 223 | 119 | +104 | 0.652 | 7-2-1 | W1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 163 | 166 | -3 | 0.495 | 5-4-1 | T1 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 132 | 116 | +16 | 0.532 | 6-4-0 | L1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 159 | 153 | +6 | 0.510 | 4-5-1 | W1 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 222 | 251 | -29 | 0.469 | 4-6-0 | L1 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 108 | 216 | -108 | 0.333 | 2-7-1 | W1 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 127 | 196 | -69 | 0.393 | 1-9-0 | L3 |
---|
Northern
May 21, 2018-Aug 09, 2018
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 117 | 67 | +50 | 0.636 | 9-1-0 | W2 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 158 | 125 | +33 | 0.558 | 7-3-0 | W4 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 156 | 119 | +37 | 0.567 | 6-3-1 | L1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 95 | 89 | +6 | 0.516 | 6-3-1 | L1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 126 | 122 | +4 | 0.508 | 5-4-1 | T1 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 121 | 96 | +25 | 0.558 | 6-2-2 | W6 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 124 | 105 | +19 | 0.541 | 4-5-1 | L1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 148 | 118 | +30 | 0.556 | 4-5-1 | L2 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 125 | 140 | -15 | 0.472 | 5-4-1 | W1 |
---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 120 | 103 | +17 | 0.538 | 6-4-0 | W3 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 110 | 130 | -20 | 0.458 | 4-6-0 | L4 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 68 | 93 | -25 | 0.422 | 3-6-1 | W1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 44 | 101 | -57 | 0.303 | 2-7-1 | L1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 57 | 125 | -68 | 0.313 | 2-8-0 | L4 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 82 | 118 | -36 | 0.410 | 2-8-0 | W1 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 248 | 101 | +147 | 0.711 | 10-0-0 | W10 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 210 | 156 | +54 | 0.574 | 7-2-1 | W1 |
---|
| 17 | 10 | 6 | 1 | 21 | 0.618 | 218 | 169 | +49 | 0.563 | 6-3-1 | W1 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 95 | 173 | -78 | 0.354 | 3-7-0 | W1 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 103 | 275 | -172 | 0.272 | 0-10-0 | L16 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 183 | 62 | +121 | 0.747 | 9-0-1 | W5 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 154 | 92 | +62 | 0.626 | 6-2-2 | W2 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 153 | 94 | +59 | 0.619 | 6-4-0 | W4 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 183 | 178 | +5 | 0.507 | 7-3-0 | L2 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 147 | 128 | +19 | 0.535 | 5-5-0 | L1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 60 | 147 | -87 | 0.290 | 2-7-1 | W1 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 66 | 144 | -78 | 0.314 | 2-8-0 | L5 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 38 | 139 | -101 | 0.215 | 1-9-0 | L9 |
---|
Game Data Last Updated: Nov 14, 4:00 AM, Next Update: Nov 24, 4:00 AM